NAMES | ALIAS | DATES | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|
Aloi-Benedetto | Benny | 1935-2011 | Vincent[B] | 1970-2000's | Sol | |
Aloi-Sebastiano Jnr. | 1942- | 1980- | Sol | |||
Amato-Joseph | Joe Black | 1955- | Pasouale [?] | 1980- | Capo | |
Angellino-Vincent | Jimmy | 1936-88 | 1970-80's | Capo | Killed | |
Audino-Joseph | Chubby | 1941- | 1980- | |||
Augello-Anthony | The Gawk | 1933-83 | 1970-80's | Sol | Suicide | |
Bevacqua-Paul | Paulie Guns | 1939-2011 | 1980-2000's | Sol | Talked 2000's | |
Bolino-Michael* | 1941-97 | John[F] | 1970-90's | Sol | ||
Bongiovi*-Robert* | Bobby Darrow | 1936*- | 1970- | Sol | Jail 1972-3 Life | |
Bretti-Dominic | 1933- | 1970- | Sol | |||
Cacace-Joel Snr. | Joe Waverley | 1941-99 | Joel Jnr.[S] | 1970-90's | Con | |
Calabro-Dino | Big Dino | 1934*- | 2000- | Capo | Talked | |
Cammarata-Gaspare | 1929-99 | 1970-90's | Sol | |||
Campagna-Frank | Pee Wee | 1970- | Sol | |||
Campisi-Peter | Petey Black | 1939-2002 | 1970-2000's | Sol | ||
Carbone-Frank* | 1970- | Sol | ||||
Carna-Joseph | Junior Lollipops | 1940-2012 | 1980-2010's | Capo | ||
Castagnaro-Frank* | The Gangster | 1980- | Sol | |||
Cataldo-Dominic | Little Dom | 1923-97 | Salvatore[F] | 1970-90's | Sol | |
Ciprio-Gennaro* | 1940-72 | 1970's | Sol | Killed | ||
Cirillo-Gennaro | Baby Gene | 1929-82 | Alphonse[?] | 1970-80's | Sol | |
Coiro-John | 1942-74 | 1970's | Sol | Killed | ||
Colombo-Anthony | 1945- | Joseph Snr.[F] | 1980- | Sol | ||
Colombo-Joseph Jnr. | Pop | 1946-2014 | Anthony[B] | 1980-2010's | Sol | |
Commarato-John | 1924- | 1970- | Sol | |||
Cutolo-William | Wild Bill | 1949-99 | 1980-90's | U/B | Killed | |
Dantuano-Joseph* | Smokey | 1970- | Capo | |||
DeDomenico-Joseph | Joe Brewster | 1942-87 | 1970-80's | Sol | Killed | |
Del Monte-Dennis* | 1943- | 1980- | Sol | |||
DeLucia-Dennis | Fat Dennis | 1941- | 1980- | Sol | ||
DePipo-Vincent* | -92 | 1980-90's | Sol | Killed | ||
DeRoss-John | Jackie | 1937- | C.Panarella[M] | 1970- | Capo | |
DiCostanzo-Armando | Chips | 1941- | 1970- | Capo | ||
DiLeonardo-Robert* | -81 | Michael [B] Gam. | 1970-80's | Sol | Killed | |
Donofrio-Robert | 195?- | 1980- | Sol | |||
Esposito-Ralph* | Ronnie | 1980- | Sol | |||
Fanelli-Edward | Killer | 1933-91 | 1970-90's | Sol | ||
Farese-Thomas | 1940- | 1980- | Sol | |||
Franzese-Carmine Jnr. | Tutti | 1932-90 | John[U] | 1970-90's | Sol | |
Franzese-Michael | 1951- | John[F] | 1980-90's | Capo | Talked 1990's | |
Fusaro-Vincent | 1961-91 | 1980-90's | Sol | Killed | ||
Fusco-Richard | Nerves | 1936- | Salvatore[B] | 1970- | Capo | |
Fusco-Salvatore | Sally Bozo | 1931-2000 | Frank[F] | 1970-90's | Sol | Poss 1924- ? |
Gambale-Joseph | 1970- | Sol | ||||
Genovese-Thomas* | -79 | 1970's | Sol | Killed | ||
Grancio-Nicholas | Nicky Black | 1927-92 | J.Tolino[N] | 1970-90's | Capo | Killed |
Greca-Angelo | Jilly | 1927-80 | Joseph[F] | 1970's | Sol | Killed |
Guzzo-Vito | 1933-87 | 1970-80's | Sol | Killed | ||
Iannaci-Joseph | Joe Notch | 1930- | 1970-80's | Sol | To Gambino's 1980's | |
Induisi-Anthony | Tony Black | 1948- | 1980- | Capo | Miami | |
LaRosa-Joseph | 1931-2006 | 1970-2000's | Sol | |||
Leone-Joseph | 1919- | Anthony[?] | 1970- | Sol | ||
Liquori-Vincent | Butcher | 1970- | Sol | |||
LoCicero-Benjamin | 1933-2003 | Charles[F*] | 1970-2000's | Sol | ||
LoCicero-Frank | 1927- | Benjamin[B] | 1970- | Sol | ||
Lombardino-Rosario | 1925-88 | Salvatore Snr.[F] | 1970-8o's | Sol | ||
Lombardino-Salvatore Jnr. | Tootie | 1931- | Rosario[B] | 1970- | Sol | |
Lombardo-Ralph | 1934-87 | 1970-80's | Capo | |||
Magliocco-Eugene | Gene | 1920-2001 | John[B] | 1970-2000's | Sol | |
Magliocco-John | Johnny Arrow | F+Uncles | 1980- | Sol | ||
Malpeso-James | Bobo | -91* | John[?] | 1980-90's | Sol | Killed ? |
Mattio-Thomas* | 1980- | Sol | ||||
Melli-Frank | Beansie | 1941-87 | 1970-80's | Capo | ||
Miciotta-Salvatore | Big Sal | 1946- | 1980-90's | Sol | Talked 1990's | |
Minerva-John | 1925-92 | 1970-90's | Sol | Killed | ||
Monteleone-Joseph | Joe Monte | 1980- | Sol | |||
Nigro-Robert | 1980- | Sol | ||||
Ocera-Thomas | Beansie | 1931-89 | 1970-80's | Capo | Killed | |
Orena-John | 1954- | Vito[F] | 1980- | Sol | ||
Orena-Victor | 1956- | John[B] | 1980- | Capo | ||
Orena-Vito | Little Vic | 1934- | Sons | 1970- | Boss | |
Palermo-Pasquale | Patsy | Vincent[B]DeCav. | 1970- | Sol | ||
Pasquale-John | 1980- | Sol | ||||
Pate-John | 1941- | Robert[B] | 1970-90's | Capo | Talked 1990's | |
Pate-Robert | 1948- | John[B] | 1980- | Sol | ||
Peraino-Joseph Jnr.* | 1950-82 | Joseph Snr,[F] | 1980's | Sol | Killed | |
Peraino-Joseph.C | 1933- | Anthony[F] | 1970- | Sol | ||
Peraino-Louis | Butchie | 1940-99 | Joseph.C[B] | 1980-90's | Sol | |
Persico-Alphonse Jnr. | Little Ally | 1954- | Carmine Jnr.[F] | 1980- | A/B | |
Persico-Alphonse Snr. | Ally Boy | 1929-89 | Carmine Jnr,[B] | 1970- | A/B | |
Persico-Theodore Snr. | Teddy | 1937- | Alphonse Snr.[B] | 1970- | Capo | |
Petrizzo-Thomas | 1933- | C.Persico[M] | 1970- | Capo | ||
Piancone-Louis* | 1929- | Michael[B] | 1980- | Sol | ||
Piccirillo-Ralph | 1946-2001 | Patrick[?] | 1980-2000's | Sol | ||
Profaci-Salvatore Jnr. | 1935-78* | Frank[F] | 1970's | Sol | ||
Profaci-Salvatore.J | Jersey Sal | 1936- | Joseph Snr.[F] | 1970- | Capo | |
Randazzo-James | Jimmy Ran | 1946-93 | Anthony[?] | 1980-90's | Capo | Killed / N.J. |
Regina-Anthony* | Fat Tony | 1934-83 | Vincent[B] | 1970-80's | Sol | Killed |
Regina-Vincent* | 1935-83 | 1980's | Sol | Killed | ||
Rosatti-John | 1944- | 1980- | Sol | |||
Rossilo-Phillip | 1942-98 | 1980-90's | Sol | |||
Russo-Andrew | Andy Mush | 1934- | C.Persico[C] | 1970- | Capo | |
Russo-Anthony | Chuckie | 1928- | Andrew[?] | 1970- | Sol | Talked |
Russo-Joseph | Jojo | 1953-2007 | Andrew[F] | 1980-2000's | Capo | |
Russo-William | 1980- | Sol | ||||
SanGiorgio-Joseph | Lefty | 1938-2001 | 1980-2000's | Sol | ||
Santora-John | Modesto[?] | 1980- | Sol | |||
Saponara-John | Johnny Sap | 1940-91 | Joseph[B] | 1980-90's | Sol | |
Saponara-Joseph | Joe Sap | 1937-91 | John[B] | 1980-90's | Sol | |
Scarpa-Gregory Snr. | Grim Reaper | 1928-94 | Gregory Jnr.[S] | 1970-90's | Capo | Talked |
Scarpa-Salvatore | 1929-87 | Gregory Snr.[B] | 1970-80's | Sol | Killed | |
Scarpatti-Anthony | Scappy | 1933-2002 | 1970-2000's | Capo | ||
Schiro-Paul* | 1944-95 | G,Scarpa[F] | 1980-90's | Sol | Arizona/Killed | |
Scianna-Anthony | 1930-2009 | G.Langella[M] | 1970-2000's | Sol | ||
Sciortino-Frank | The Bug | 1970- | Sol | |||
Scopo-Joseph | Big Joey | 1946-93 | Ralph[B] | 1980-90's | U/B | Killed |
Scopo-Ralph Snr. | Little Ralphie | 1928-93 | Joseph[B] | 1970-80's | Sol | |
Seccafico-Anthony | Tony Smash | 1930-2005 | Anthony[S] Bon. | 1970-90's | Sol | |
Sessa-Carmine | 1950- | Larry[?] | 1980-90's | Con | Talked 1990's | |
Smurra-Henry | Hank | -91 | 1980-90's | Sol | Killed | |
Somma-Dominic | 1937-80 | 1970-80's | Sol | Killed | ||
Sorrentino-Joseph | Nicholas[?] | 1980- | Sol | |||
Sorrentino-Nicholas | 1927-91 | Niccoline[?] | 1970-90's | Sol | ||
Spatafora-Gus* | 1938- | Frank[B]? | 1980- | Sol | ||
Spero-Ralph* | 1938- | Anthony[B] | 1980- | Sol | ||
Spitalieri-James* | Jimmy O'Toole | 1970- | Sol | |||
Staluppi-John | 1947- | 1980- | Sol | |||
Tomasulo-Joseph | Joey T | 1931-2004* | 1980-90's | Capo | ||
Tufaro-Dominic* | 1939*- | J.Tufaro[U] NO. | 1980- | Sol | ||
Vingo-Vincent | Santo | 1923-2002 | 1970-80's | Sol | ||
Vitale-Caesar* | Carlo | 1909-82 | Michaelangelo[?] | 1970-80's | Sol | Killed |
Zorzi-Joseph | 1930- | J.Colombo[M] | 1970- | Sol |
No comments:
Post a Comment