NAMES | ALIAS | DATES | RELATIONS | ACTIVE | POSITION | VARIOUS |
---|---|---|---|---|---|---|
Amarena-Salvatore* | Sammy Paxton | 1920-86 | 1960-80's | Boss* | ||
Balistrieri-Gaetano* | 1921-2007 | 1980-2000's | Sol | |||
Billeci-Salvatore* | Duke | 1914-81 | 1950-80's | Sol | ||
Ferrari-Renaldo* | Red | 1912-84 | 1950-80's | Sol | ||
Genovese-Frank | 1904-95 | 1950-70's | Sol | |||
LaRocca-Leo* | 1913-2006 | Vincenzo [F] | 1950-90's | Sol | ||
LaRocca-Luciano* | 1917-93* | ? | 1950-80's | Sol | ||
LaRocca-Pasquale* | 1920-91* | Accursio [F] | 1950-80's | Sol | ||
Lima-Anthony jnr. | 1924-93 | Anthony snr. [F] | 1960-80's | Boss* | ||
Lima-Domenico | 1911-93 | Salvatore jnr. [B] | 1950-80's | Sol | ||
Meranghi-Stefano | 1937- | 1980's | Sol | Deported 1990 / Informed. | ||
Paoli-Joseph* | 1918-96 | 1950-80's | Sol | |||
Romano-Anthony | 1917-91 | 1970-90's | Capo | Ex Buffalo. | ||
Sciortino-Gaspare | Bill | 1904-90 | Salvatore [C] L.A. | 1950-80'S | U/B | |
Trifiro-Stephen* | 1915-2001 | Giuseppe [F] | 1950-80's | Sol | ||
Velotta-Frank | Skinny | 1938-2005 | 1970-90's | Con |
No comments:
Post a Comment