NAMES | ALIAS | DATES | RELAT | ACTIVE | POSIT | VARIOUS |
---|---|---|---|---|---|---|
Amoia-Sam | S.Pieri[G/F] | 1990- | Sol | |||
Barillaro-Carmen | 1944-97 | 1980-90's | Sol | N.F. / Killed | ||
BiFulco-Frank | 1945- | C.Gallo[S/Son] | 1980- | Capo | ||
Billiteri-Frank | 1946-2010 | Albert[F] | 1990-2010's | Sol | ||
Brindisi-Pasquale | Paddy | 1942- | 1990- | Sol | Utica | |
Cannizzaro-Annunzio | Red | 2000- | Sol | |||
Carcone-Russell | 1954- | Benedetto[F] | 1990- | Capo | Utica | |
Cardinale-Ronald | 1951- | Salvatore[?] | 2000- | Sol | ||
Caruso-Corrado | Cookie | 2000- | Sol | Canada | ||
Chimera-Robert | 1936- | 1990- | Sol | |||
Cipolla-Paul* | 2000- | Sol | Canada | |||
Corelli-Phillip | 1963- | 2000- | Sol | Utica | ||
Criminisi-Ralph | 2000- | Sol | Canada | |||
DePaolo-Bruno* | Bronzie | 1967- | Joseph[?] | 2000- | Sol | Canada |
DePaolo-Joseph* | Joey Dips | Bruno[?] | 2000- | Sol | Canada | |
DePaolo-Michael* | 2000- | Sol | Canada | |||
Falzone-Frank* | 1950- | Sol | ||||
Feliciano-James | 1977- | 2000- | Sol | Utica | ||
Ferraro-Frank | 1943- | 2000- | Sol | Utica | ||
Gallo-Carmen* | -93 | F.BiFulco[S/F] | 1980-90's | Sol | Killed | |
Gasbarinni-Daniel | Dante? | Dante[?] | 2000- | Sol | Canada | |
Giglia-William | 1946- | 2000- | Sol | |||
Inserra-Anthony* | 1946- | 1990- | Sol | Utica | ||
Italiano-Dominic | 1990- | Capo | Canada | |||
Lombardo-Vincent | 2000- | Sol | Canada | |||
Luppino-Anthony* | F + Bros. | 2000- | Sol | Canada | ||
Luppino-John* | F + Bros. | 2000- | Sol | Canada | ||
Luppino-Natale* | F + Bros. | 2000- | Sol | Canada | ||
Luppino-Rocco* | F + Bros. | 2000- | Sol | Canada | ||
Mambrino-Carmen | 1969- | 2000- | Sol | |||
Marino-Frank | 1940- | 1990- | Sol | Utica | ||
Minicone-Jack* | 1948- | 1990- | Sol | Utica | ||
Monaco-Bruno | 1990- | Sol | Canada | |||
Nappi-Donato* | Dan | 1943- | 1980- | Sol | ||
Papalia-Frank | 1930- | John[B] | 1980- | Sol | Canada | |
Papalia-Rocco | 1935- | Bros. | 1990- | Sol | Canada | |
Perri-Frank* | 2000- | Sol | Canada | |||
Pugliese-Anthony* | Joseph[B] | 1990- | Sol | Canada | ||
Pugliese-Joseph | J.Papalia[U] | 1990- | Capo | Canada | ||
Pugliese-Pasquale* | F + Bros. | 2000- | Sol | Canada | ||
Randazzo-Joseph | 1990- | Sol | ||||
Sacco-Joseph* | 1925-2006 | 1980-2000's | Sol |
Friday, 13 February 2015
Buffalo Family membership chart 1980-2010's
Labels:
Buffalo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment