| NAMES | ALIAS | DATES | ORIGIN | RELAT | ACTIVE | POSIT | VARIOUS |
|---|---|---|---|---|---|---|---|
| Amico-Angelo | 1932-2011 | Pasquale[F] | 1960-80's | A/B | |||
| Amico-Michael* | 1918-81 | Angelo[B] | 1950-80's | Sol | |||
| Brucato-Robert* | 1941- | Rosario[?] | 1980- | Sol | |||
| Campanella-Salvatore | Sammy Camps | 1933-2006 | 1990-2000's | Sol | |||
| Celestino-Dominic | 1930- | 1970-80's | Sol | ||||
| Chirico-Anthony* | 1953- | Rosario[F] | 1980- | Capo | |||
| Chirico-Dominic | 1928-72 | Rosario[B] | 1960-70's | Capo | Killed | ||
| Chirico-Rosario | Ross | 1927-78 | Dominic[B] | 1960-70's | Sol | Killed ? | |
| Colombo-Anthony | 1943-2009 | 1970-80's | Sol | ||||
| DeCanzio-Albert | Al | 1920-89 | 1980's | Sol | Talked | ||
| DeFrancesco-Eugene | Gene D | 1934-2009 | 1970-80's | Sol | |||
| Didio-Thomas | 1931-78 | 1960-70's | Capo | Killed | |||
| Fiorino-John | 1937-81 | 1960-80's | Sol | Killed | |||
| Frassetto-Francesco* | Frank | 1970- | Sol | ||||
| Geniola-Joseph | 1928-2008 | 1980-90's | Sol | ||||
| Gingello-Anthony | Tony G | 1947- | Salvatore[B] | 1970-80's | Sol | ||
| Gingello-Salvatore | Sammy G. | 1939-78 | Anthony[B] | 1960-80's | U/B | Killed | |
| Imburgia-Louis* | 1914-90 | 1970-80's | Sol | ||||
| Indovino-Charles | 1922-2013 | 1970-90's | Sol | ||||
| LaDolce-Joseph | 1923-2010 | 1970-80's | Sol | ||||
| LaMendola-Joseph* | 1960-70's | Sol | Talke | ||||
| LaNovara-Joseph | Spike | 1917-71* | 1970's | Sol | Talked | ||
| LoCurto- ? | Ray | 1960- | Capo | ||||
| Lupo-William | Billy | 1927-70 | 1960-70's | U/B | Killed | ||
| Marino-Richard | 1939-2004 | 1970-80's | Capo | ||||
| Marotta-Thomas | 1944-2013 | T.Didio[C] | 1960-90's | Boss | |||
| Marterano-Reigo | 1935- | 1990- | Sol | ||||
| Massaro-Vincent | The Hammer | 1926 -73 | 1970's | Sol | Killed | ||
| Mastrodonato-Nicholas* | 1936-82 | 1970-80's | Sol | Killed | |||
| Misuraca-Angelo* | 1941- | 1980-90's | Sol | ||||
| Monachino-Angelo | 1953- | ? | 1970-80's | Sol | Talked | ||
| Olivieri-Anthony* | 1980-90's | Sol | Talked 1990's | ||||
| Paone-Donald | 1944- | 1970-80's | Sol | ||||
| Piccarreto-Loren | 1951- | Rene[F] | 1980-90's | A/B | |||
| Piccarreto-Rene | 1924-2014 | Loren[S] | 1950-80's | Con | |||
| Rossi-Joseph | The Hop | 1951- | 1970-80's | Sol | |||
| Russotti-Salvatore | Red | 1912-93 | 1970-90's | Boss | |||
| Sciolino-Joseph* | 1938-82 | 1960-70's | Sol | To Arizona | |||
| Silveri-Joseph* | Robert[?] | 1980-90's | Sol | ||||
| Silveri-Robert | 1934-2011 | Joseph[?] | 1980-90's | Sol | |||
| Taddeo-Dominic | 1915-2004* | 1970-80's | Sol | ||||
| Trieste-Joseph | Joe T | 1946- | 1970-80's | Sol | |||
| Trivigno-John | Flap | 1945- | 1970-80's | Sol | |||
| Vaccaro-Angelo* | 1920-2005 | 1970-90's | Sol | ||||
| Valenti-Costenze | Stanley | 1926-2001 | A.Ripepi[M]Pittsb. | 1950-80's | Boss | Deposed 1980's | |
| Valenti-Frank | 1911-2008 | Costenze[B] | 1950-80's | Boss | Ex Pittsburgh |
Wednesday, 11 February 2015
Rochester Family membership chart 1960-90's
Labels:
Rochester
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment