NAMES | ALIAS | DATES | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|
Adamo-Antonio | 1910-86 | Michael[B] | 1950-70's | Sol | ||
Adamo-Michael | Mike Adams | 1902-69 | F.Bonomo[C] | 1950-60's | Sol | |
Amico-Salvatore | Samuel | 1926-92 | 1950-90's | Sol | Rochester, NYS | |
Andaloro-Rosario | Russell | 1909-79 | 1950-70's | Sol | Tucson | |
Arena-Anthony | 1914-2001 | 1950-80's | Sol | Rochester, NYS | ||
Argenti-George* | Argenni | 1935--2004 | 1960-80's | Sol | ||
Asaro-Andrew | 1927-91 | Joseph Snr.[F]* | 1960-90's | Sol | ||
Asaro-Girolamo | Jerry | 1914-2000 | Joseph[B] | 1950-90's | Sol | |
Asaro-Joseph Jnr. | 1918-2009 | Vincenzo[F] | 1950-90's | Sol | ||
Battaglia-Charles | Charlie Bats | 1917-83 | John[B]L.A. | 1950-80's | Capo | Arizona/Killed |
Bonanno-Salvatore | Bill | 1936-2007 | Joseph[F] | 1950-60's | Con | Retired to Arizona 1968 |
Bonventre-Martin* | 1919-87 | Peter[F] | 1950-80's | Sol | ||
Bruno-Salvatore | 1915-82* | Martin[?] | 1950-70's | Sol | DOD 2006 ? | |
Buccellato-Joseph | 1912-90 | 1950-80's | Con | Castell.,1959 USA/1974 Sicily | ||
Buttafuoco-Nicholas | 1899-1984 | 1950-70's | Sol | |||
Caccamise-Salvatore | 1925- | 1950- | Sol | |||
Cacciopo-Antonio | Short Pants | 1909-2009 | 1950-60's | Sol | Tucson | |
Calabro-Anthony | 1927-97 | Dino[?] | 1960-90's | Sol | ||
Caltagirone-John | 1928-2006 | 1960-90's | Sol | |||
Cammarata-Gaspare | Skins | 1929-99 | 1960-90's | Sol | ||
Campanella-John | 1915-96 | A.Tuminaro[?]Lucc. | 1950-80's | Sol | ||
Campanella-Paul Jnr. | 1921-88 | Paul Snr.[?] | Sol | Tucson | ||
Cannone-Stefano | Stevie Beef | 1913-85 | Ignazio[B] | 1950-80's | Con | |
Capasso-Vincent | Fort Lee Jimmy | 1908-99 | 1950-80's | Capo | ||
Casale-Michael | 1907-91 | 1950-70's | Capo | |||
Castello-Nicholas | 1932-71 | 1960-70's | Sol | |||
Cinquemani-Peter | 1920-95 | 1950'-80's | Sol | Tucson | ||
Cosenza-Anthony | 1922-96 | Michael[B] | 1960-90's | Sol | ||
Cosenza-Michael | 1913-97 | Anthony[B] | 1950-80's | Sol | Tucson | |
Cosoleto-Pasquale | Patty Boxcars | 1913-94 | Peter[?] | 1950-80's | Sol | |
Cotroni-Giuseppe | Pep | 1920-79 | Bros. | 1950-70's | Sol | Montreal,Canada |
Cotroni-Vincent | The Egg / Vic | 1910-84 | Bros. | 1950-80's | Capo | Montreal,Canada |
Crisci-Anthony | Carish | 1911-71 | 1950-70's | Sol | ||
Dara-William | Tilemaker | 1905-82 | 1950-70's | Sol | Florida / Talked | |
DeAngelis-Albert | 1923-2013 | Frank[?] | 1960-90's | Sol | ||
DeBernardo-Charles* | Charlie Fish | 1908-70 | 1950-60's | Sol | ||
DeFilippo-Joseph | 191?-73 | Bros. | 1950-70's | Sol | ||
DeFilippo-Vito | 1912-89 | Patrick[S] | 1950-80's | Con | From Sicily 1955 | |
DeLuca-Frank | Spedito | 1917-98 | 1950-90's | Sol | ||
DeMeglio-Ralph | Big Ralph | 1914-95 | 1950-80's | Sol | ||
DiAngelo-Anthony* | 1912- | Bros. | 1950- | Sol | ||
DiAngelo-Frank | 1914- | Bros. | 1950- | Sol | ||
DiAngelo-James | 1909-67 | Bros. | 1950-60's | Sol | Killed | |
DiAngelo-Jerry | 1910- | Bros. | 1950- | Sol | ||
DiAngelo-Thomas | Smitty | 1912-67 | Bros. | 1950-60's | Capo | Killed |
DiFilippi-John* | 1917-88 | 1950-80's | Sol | |||
DiGiovanna-Anthony | 1908- | Joseph[B] | 1950- | Sol | ||
DiMaria-Joseph | 1914-78 | 1950-70's | Capo | |||
DiStefano-Nicholas | Battler | 1914-86 | Anthony[?] | 1950-80's | Sol | |
Duce-Ralph | 1918- | 1950- | Sol | |||
Embarrato-Alfred | Al Walker | 1909-2001 | A.Mirra[N] | 1950-80's | Sol | |
Episcopia-James | Jimmy Legs | 1928-97 | 1960-90's | Sol | ||
Faraci-John | Johnny Green | 1922-2011 | Vincent[S] | 1960-2000's | Sol | |
Farrugia-Salvatore | Sally Fruits | 1915-92 | Michele[?} | 1950-80's | Capo | |
Filippone-Vito | 1916-95 | 1950-80's | Sol | |||
Fiordilino-Anthony | 1924-96 | Giovanni[B] | 1960-90's | Sol | ||
Fiordilino-Giovanni | 1927-89 | Anthony[B] | 1960-80's | Sol | ||
Genovese-Thomas* | 1905-87 | 1960's | Sol | Calif. | ||
Giannavola-August | 1921-2007 | 1960-90's | Sol | Rochester, NYC | ||
Giarusso-Samuel | Little Sammy | 1913-79* | 1950- | Sol | ||
Gigante-Pasquale | 1921-83 | 1950-70's | Sol | |||
Giglio-Allesandro* | Sandrino | 1906- | 1950- | Sol | ||
Giglio-Salvatore | Little Sal | 1906-2002 | C.Galante[C] | 1950-70's | Sol | Dep. From Canada 1953 |
Greco-Luigi | Lou | 1914-72 | A.Marullo[M] | 1950-70's | Capo | Montreal,Canada |
Indelicato-Alphonse | Sonny Red | 1927-81 | Anthony[S] | 1960-80's | Capo | Killed |
LaBruzzo-Frank | 1911-68 | J.Bonanno[M] | 1950-60's | Capo | ||
Langobardi-Jack* | Longobardi | 1919-92 | 1950-80's | Sol | ||
Lapi-Angelo | 1913-2009 | 1950-80's | Sol | |||
Licata-Peter | 1906-76 | John[S] | 1950-70's | Capo | Killed | |
Licavoli-Vito | 1904-74 | 1950-70's | Sol | |||
Lisi-Gaetano | Tony | 1911- | 1950- | Sol | Palermo, Sic. / USA 1912 | |
Lucido-Anthony | 1920-2010 | 1950-90's | Sol | |||
Lupo-Frank | 1925-83 | 1960-80's | Sol | |||
Magaddino-Gaspare* | 1908-70 | Peter[B] | 1960's | Sol | Killed | |
Magaddino-Peter.J. | 1906-98 | Stefano[C]Buff. | 1960-70's | Sol | Ex Buffalo | |
Mancino-Frank | Chow | 1906-87 | 1950-80's | Sol | ||
Marangello-Nicholas | Nicky Cigars | 1912-2000 | 1950-80's | U/B | ||
Mari-Frank | Frank T | 1926-69 | C.DiPietro[M]Genov. | 1950-60's | Sol | Killed |
Marino-Joseph* | Chubby | 1913-86 | 1960-80's | Sol | ||
Marulli-Anthony | 1909-97 | C.Galante[M] | 1950-70's | Sol | Dep. From Canada 1955 | |
Mastricola-Joseph* | 1916- | 1950- | Sol | |||
Mazarine-Joseph* | Dorsey | 1915-80 | 1950-70's | Sol | ||
Menna-Steven | 1912-84 | 1950-70's | Sol | |||
Messina-Anthony | 1921-90 | Joseph[B] | 1950-80's | Sol | ||
Messina-Joseph Snr. | 1914-96 | Anthony[B] | 1950-80's | Sol | ||
Mirabile-Salvatore | Toto | 1917-91 | Antonio[?]L.A. | 1950-80's | Sol | |
Mirra-Anthony | 1927-82 | A.Embarrato[U] | 1960-80's | Sol | Killed | |
Mistretta-Frank | 1920-99 | 1950-80's | Sol | |||
Monte-Angelo* | 1917-74 | 1950-70's | Sol | Tucson | ||
Morale-Rosario | Sally Burns | 1916-94 | John[B] | 1950-80's | Sol | |
Mule-Felix | 1911-88 | Vito[?] | 1950-80's | Sol | ||
Mule-Prospect* | 1923-96 | ? | 1950-70's | Sol | To Calif. | |
Notaro-Joseph | Little Joe | 1910-66 | Peter[C] | 1950-60's | Capo | |
Notaro-Peter | 1915-97 | Joseph[C] | 1950-80's | Sol | Tucson | |
Passalaqua-Peter | -71/73 | 1950-70's | Sol | |||
Perrone-Salvatore | Hank | 1930-68 | 1960's | Sol | Killed | |
Pollastrino-Armond | 1915-90 | 1950-80's | Capo | |||
Puma-Joseph | 1907-85 | Francesco[B] | 1950-80's | Sol | Killed?/1904-90? | |
Rastelli-Marinello | Marty | 1916-2002 | Phillip[B] | 1950-90's | Sol | ` |
Rastelli-Phillip | Rusty | 1918-91 | Louis[N] | 1950-90's | Boss | |
Restivo-Biagio | 1911-70 | Louis[?] | 1950-70's | Sol | Partanna,Sic./1916 USA | |
Rizzo-George | Lefty | 192?-8? | 1960-80's | Capo | ||
Rizzuto-Nicholas | 1918-2010 | 1950-2000's | Capo | Montreal,Canada [1954]/Killed | ||
Ruggiero-Benjamin | Lefty Guns | 1926-94 | 1960-80's | Sol | ||
Sabella-Dominick Jnr.* | Little Mimi | 1911-2009 | Dominic[Cousin] | 1950-90's | Sol | |
Scardino-Thomas | 1915- | 1950- | Sol | |||
Sciacca-Paul | 1909-86 | F.Mari[M] | 1950-70's | A/B | ||
Sciacca-Vito* | 1915-2002 | Paul[B] | 1950-70's | Sol | ||
Sciuto-Anthony* | 1894-1980 | 1950-70's | Sol | Arizona | ||
Silinonte-Russell | Silononti | 1915-99 | 1950-80's | Sol | ||
Simari-Carlo | Buddy | 1918-92 | 1950-80's | Sol | Tucson | |
Sorge-Santo* | 1908-72 | 1950-70's | Sol | Sicilian member / USA 1941 | ||
Soviero-Vincent | Tappy | 1923-97 | 1960-80's | Sol | ||
Spadaro-Anthony | Nino | 1920-70 | 1950-70's | Sol | ||
Sparacio-Angelo | 1907-72 | 1950-70's | Sol | |||
Spero-Anthony | 1929-2008 | 1960-90's | U/B | |||
Tagliagambe-Mario | Doctor Tag | 1917-80 | 1950-80's | Sol | ||
Tarantola-Anthony* | 1933-95 | Vincent[F] | 1950-60's | Sol | ||
Tartaglia-Phillip* | Philly Brush | 1920-95* | 1950-80's | Sol | ||
Tartamella-Francesco | 1911-89 | Sereno[C] | 1950-80's | Capo | ||
Tartamella-Sereno | Bobby T | 1922-91 | John Jnr.[B] | 1960-90's | Sol | |
Telleri-Frank | The 500 | 1924-67 | 1950-60's | Sol | Kiled | |
Titone-Giuseppe | 1920-93 | 1950-80's | Sol | |||
Tramaglino-Eugene | Gino | 1915-97 | Victor[B]Gen. | 1950-80's | Sol | |
Valvo-Benjamin | C.I.Benny | 1916-81 | Matteo[B] | 1950-70's | Sol | |
Valvo-Matteo | 1909-85 | Benjamin[B] | 1950-80's | Capo | ||
Vigneri-Anthony* | 1913-95 | 1950-80's | Sol | Florida | ||
Violi-Paolo | 1931-78 | 1960-70's | Capo | Montreal,Can. / Killed | ||
Vitale-Michaelangelo | 1919-6? | 1950-60's | Sol | Killed 196? - Sicily | ||
Zaffarano-Michael | Mickey Z | 1914-80 | J.Asaro[M] | 1950-80's | Capo | |
Zaffarano-Nicholas | Zapprana ? | 1891-1982 | 1950-70's | Sol | SJ, Calif. | |
Zicarelli-Joseph | Bayonne Joe | 1912-83 | 1950-70's | Capo | ||
Zirpoli-Pasquale | 1913-66 | 1950-60's | Sol | |||
Zummo-Thomas* | 1940-69 | 1960's | Sol | Killed |
Tuesday 7 November 2017
Bonanno Family membership chart 1950-70's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment