NAMES | ALIAS | DATES | RELAT | POS | ACTIVE | VARIOUS |
---|---|---|---|---|---|---|
Achille-Joseph | The Bishop | 1936- | Capo | 1990- | Prov.,R.I. | |
Angelesco-William | 1971- | Sol | 2000- | Boston | ||
Argenti-Rocco | Shaky | 1961-2002 | Con | 2000's | ||
Ascenzia-Anthony | The Beaver | 1960- | Sol | 2000- | Connect. | |
Baiona-Phillip | Sonny | 1924-2008* | Ilario[?] | Sol | 1980-2000's | |
Barone-Pasquale | Patsy | 1961- | Sol | 2000- | Prov. R.I. | |
Bonfiglia-Richard | 1954- | Sol | 2000- | Prov. R.I. | ||
Bufalino-Darin | 1961- | Sol | 2000- | |||
Capasso-Dennis | JJ. Coliseum | 1958- | Sol | 2000- | Prov. R.I. | |
Capone-Vincent | Sol | 2000- | Boston | |||
Carlo-Anthony | Chuckie | Sol | 2000- | |||
Carozza-Robert | Bobby Russo | 1940- | Capo | 1970- | ||
Cincotti-John | 1939- | Sol | 2000- | Boston | ||
Colantoni-Frank* | Sol | 1990- | ||||
Costa-Gregory | Fat Boy | 1970- | Sol | 2000- | Boston | |
Cucinotta-Antonino | Nino | Sol | 1990- | |||
D'Aquila-Salvatore | Butch | 1941- | Sol | 2000- | Connect. | |
DelSanto-William | Billy Black | 1943- | Capo | 1980- | Prov. R.I. | |
DeLuca-Robert | Buddy | 1946- | U/B | 1970- | Prov. R.I. | |
Deluca-Vito | The Ox | 1944- | Robert[?] | Sol | 2000- | Prov., R.I./ Deported |
DiGiacomo-Biaggio | Benny | 1946- | Capo | 1970-90's | ||
DiNunzio-Anthony | 1958- | Carmen[B] | Capo | 1990- | N.Boston | |
DiNunzio-Carmen | Big Cheese | 1957- | Anthony[B] | Boss | 1990- | Boston |
DiNunzio-Louis | 1987- | ? | Sol | 2010- | ||
Donati-Robert | Bobby D | 1941*-91 | Sol | 1980-90's | Killed | |
Failla-Louis | 1927-99 | Sol | 1970-90's | Connect. | ||
Federico-Vincent | Vinny Fed | 1959- | Sol | 1980- | Medford | |
Ferrara-Vincent | The Animal | 1949- | Capo | 1970-90's | ||
Floramo-Richard | 1940-2009 | Sol | 1980-2000's | Boston | ||
Folco-Rocco | Rocky | 1947- | Sol | 2000- | Prov. R.I. | |
Frisoli-Michael | Sol | 2000- | ||||
Frizzi-Cono | Connie | 1923-2000 | Sol | 1970-90's | ||
Galea-Pasquale | 1942- | Sol | 1980- | Prov. R.I. | ||
Gambale-Richard | The Pig | 1942- | Sol | 1970- | Malden | |
Giglia-Salvatore | -90 | Sol | 1980-90's | |||
Gioacchini-Vincent | Dee Dee | 1952- | Sol | 1990- | Boston | |
Grasso-Mariano | Mario | 1950- | William[F] | Sol | 2000- | Connect. |
Guglielmetti-Matt Jnr. | Good-looking Matt | 1948- | Mathew Snr. | Capo | 1990- | Prov.,R.I. |
Imbruglia-Frank | 1931- | Sol | 1990- | Boston | ||
Isabella-Dominic | 1926-88 | Sol | 1980's | |||
Lato-Edward | 1947-2001 | Capo | 1990-2000's | Prov. R.I. | ||
LePore-Dennis | Champagne | 1946- | Albert[?] | Sol | 1990- | Boston |
Limone-Frank | 195?- | Peter[?] | A/B | 2000- | Boston | |
Mannocchio-Louis | Baby Shanks | 1927- | U/B | 1980- | Prov. R.I. | |
Marangelli-Dominic | Slats | 1925-93 | Sol | 1970-90's | Connect. | |
Marfeo-Blaize | 1941- | Sol | 2000- | Prov.,R.I. | ||
Marino-Vincent* | Gigi Portala | Sol | 1990- | |||
Marrapese-Frank | Bobo | 1937-2006 | Sol | 1990-2000's | Prov. R.I. | |
Martorano-James* | 1945- | Sol | 1990- | |||
Mercurio-Angelo | Sonny | 1937-2007 | Sol | 1980-90's | Talked | |
Milano-Carmelo | Auto Man | Sol | ||||
Milano-Gaetano | Costello | 1951- | Sol | 1980- | Springfield | |
Napolitano-Alphonse | Horseface Al | 1923-2004 | Sol | 1980-2000's | Boston | |
Nutile-James | 1934-2004 | Sol | 1980-2000's | Connect. | ||
Palmieri-Alfred | Fred | -94 | Sol | 1990's | Connect. | |
Parillo-Anthony | Capo | 1990- | Prov. RI | |||
Paterno-Joseph | 1962- | Sol | 2000- | |||
Paterno-Joseph Jnr. | Sol | 2000- | Prov. R.I. | |||
Petrillo-Amerigo | Rico /Cigars | 1935-89* | Sol | 1980's | Connect. | |
Pingaro-Joseph | Junior | 1956- | Sol | 2000- | Boston | |
Ponzo-Enrico* | 1968- | Sol | 1990- | |||
Proccillo-Michael | 1970- | Sol | 2000- | |||
Quintina-Pryce | Stretch | 1940- | Charles[U] | Capo | 1990- | Revere |
Rizzo-Anthony | 1963- | Alexander[?] | Sol | 2000- | Boston | |
Rosetti-Stephen | 1959- | Sol | 2000- | |||
Rossetti-Mark | 1960- | Capo | 1990- | Boston | ||
Ruggiero-Joseph | 1949- | Sol | 2000- | Prov. R.I. | ||
Salemme-Frank Jnr. | -95 | F+Uncle | Sol | 1990's | ||
Salemme-Frank Snr. | Cadillac Frank | 1934- | Jack[B] | Boss | 1980-90's | Jail 16 yrs./ Talked |
Salemme-Jack | Action Jackson | 1943- | Frank[B] | Capo | 1980-90's | Prov. R.I. |
Scivola-Alfred | Chippy | 1941- | Sol | 2000- | Prov.,R.I./ Connect. | |
Scudieri-John | Sol | 2000- | ||||
Simone-Alfred | Neighbour | 1950- | Sol | 1970- | Boston | |
Simonelli-G ? * | Sol | 2000- | Hartford, Connect. | |||
Spagnolo-Anthony | Spucky | 1942- | Capo | 1980- | Boston | |
St. Laurent-Anthony | The Saint | 1941- | S.Broccoli[U] | Sol | 1980- | Talked 1990's/ Prov. |
Tortora-Carmen | 1947- | Sol | 1980- | Boston | ||
Vitello-John | 1947- | Sol | 1990- |
Friday 17 November 2017
New England Family membership chart 1980-2000's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment