NAMES | ALIAS | DATES | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|
Bartolotta-Ferdinando | Nondo | 1957- | Salvatore[F] | 1980- | Sol | |
Bartolotta-L ? | 1961- | Ferdinando[?] | 2000- | Sol | ||
Bommarito-J ? * | Sol | |||||
Bommarito-Richard | 1949- | Frank[?] | 1980- | Sol | ||
Cammarata-Vincent | 1953- | Joseph[U] | 1980- | Capo | ||
Castellano-James | 1951-2004* | 1980-2000's | Sol | |||
Copo-Angelo* | 1968- | 2000- | Sol | Sicilian Faction | ||
Drago-Don* | 1990- | Sol | ||||
Geremia-Benedetto* | 1944- | 1990- | Sol | Sicilian Faction | ||
Giordano-Vincent | Shotgun Vinny | 1938- | Anthony[U] | 1990- | U/B | |
LoPiccolo-Anthony | 1954- | Patrick[F] | 1990- | Sol | ||
Lopiparo-Anthony Jnr. | Tony L | 1957- | Anthony Snr.[?] | 1990- | Sol | |
Olivastro-Anthony | Tony Olives | 1945- | Joseph[?] | 1980- | Sol | |
Olivastro-Joseph Jnr. | 1937-2005 | Anthony[?] | 1980-2000's | Sol | ||
Palazzola-Frank | Big Frank | 1945- | Phillip[?] | 1980- | Capo | |
Palazzola-Phillip | Philly | 1952- | Frank[?} | 1990- | Sol | |
Palazzolo-Michael* | 1947- | Bros. ? | 1990- | Sol | ||
Panneri-Joseph Jnr. | 1963- | Joseph Snr.[?] | 2000- | Sol | ||
Parrino-Carl* | Teal | Giacomo[?] | 1980- | Sol | ||
Parrino-Frank | Chick | 1933-94 | Anthony[C] | 1980-90's | Sol | Killed |
Pisciotta-Leo | 1936- | 1980- | Sol | |||
Scalise-Joseph Jnr. | Boy Joe | Joseph Snr.[?] | 1980- | Sol | ||
Sciortino-John | 1952- | 1980- | A/B | |||
Tocco-Anthony | 1952- | Joseph[?] | 1990- | Sol | ||
Tocco-Joseph | A.Giordano[U] | 1980- | Sol | |||
Trupiano-Vincent | James | 1950- | Mathew [?] | 1980- | Sol | |
Venizia-Thomas | 1943-2005 | 1980-2000's | Sol | Suicide |
Tuesday 21 November 2017
St. Louis Family membership chart 1980-2000's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment