NAMES | ALIAS | DATES | RELAT | ACTIVE | POSIT | VARIOUS |
---|---|---|---|---|---|---|
Bosco-Phillip | Pump | 1911-74 | 1950-70's | Sol | Dallas | |
Campisi-Carlo Jnr.* | Corky | 1948- | Joseph[?] | 1970- | Sol | Dallas |
Campisi-John* | 1939-98 | Carlo Jnr.[?] | 1970-90's | Sol | Dallas | |
Campisi-Joseph | Papa Joe | 1917-90 | Carlo Snr.[F] | 1950-80's | Boss | Dallas |
Campisi-Salvatore | Sam | 1920-70 | Joseph[B] | 1950-70's | Sol | Dallas |
Cascio-Nicholas | 1915-81 | 1950-80's | Sol | Dallas | ||
Catrine-Anthony* | Paul | 1936-2007 | 1960-80's | Sol | Dallas | |
Civello-Charles | 1913-85 | Bros. | 1950-80's | Capo | Dallas | |
D'Ingianni-Vincent* | 1916-81 | 1950-70's | Sol | Houston / Scalea, It. | ||
Giordanello-Vito | 1925-94 | 1950-90's | Sol | Houston | ||
Ianni-Joseph | 1913-73 | Frank[F] | 1950-70's | Sol | Dallas / Calabria | |
Interannte-Peter | 1914-70 | Rosario[F] | 1950-60's | Sol | Dallas | |
LaBarba-Carl* | 1916-92 | James [B] | 1940-80'S | Sol | Dallas | |
LaBarba-James* | 1915-60* | Celso [F] | 1940-60'S | Sol | Dallas | |
LaMonte-Frank | 1913-89 | 1950-80's | Sol | Dallas | ||
LoMonaco-Salvatore | Sam | 1908-97 | 1950-70's | Sol | Dallas | |
Marino-Louis* | 1911-74 | 1950-70's | Sol | Galveston | ||
Musso-Joseph | 1893-1962 | Rosario[F] | 1940-60's | Sol | Dallas | |
Patrono-John | 1925-76 | Raffaele[F] | 1950-70's | Capo | Dallas | |
Piccola-Peter* | 1925-65 | Giuseppe[F] | 1950-60's | Sol | Dallas | |
Piranio-Angelo* | 1916-94 | Joseph[F] | 1950-80's | Sol | Dallas | |
Saterino-Paul | 1920-88 | Charles[B*] | 1950-80's | Sol | Dallas |
Tuesday, 21 November 2017
Texas Family membership chart 1960-90's
Labels:
Texas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment