NAMES | ALIAS | DATES | RELAT | ACTIVE | POSIT | VARIOUS |
---|---|---|---|---|---|---|
Abramo-Phillip | 1945- | A.Longo[M] Gen. | 1970-90's | Capo | ||
Abruzzo-Joseph* | 1937-2010* | 1970-2000's | Sol | |||
Alessi-Virgil | 1932-98 | Gaetano[?] | 1970-80's | Sol | ||
Amari-Gioacchino | Jack | 1945-97 | Filippo[U] | 1970-90's | A/B | |
Capo-Anthony | 1959-2012 | V.Rotondo[M] | 1980-90's | Sol | Talked 1990's | |
Capone-Vincent* | 1937-76 | 1970's | Sol | Killed | ||
Caruano-Joseph | Joe C | 1931-2000 | 1980-2000's | Capo | ||
Cocchiaro-Carmelo | Amelio | 1935-2010 | Frank[B] | 1970-2000's | Sol | |
Coletti-Joseph | 1930-2000 | Giacomo[F] | 1960-90's | Capo | ||
Coletti-Peter | 1930-82 | Joseph[?] | 1960-80's | Sol | ||
Comora-Phillip* | 1912-93 | S.DeCavalcante[C] | 1960-80's | Sol | ||
Conigliaro-Joseph | Joe Pitts | 1930-88 | -80's | Sol | Killed | |
Corsentino-Carl | 1936- | Carlo[F] | 1970- | Sol | ||
D'Amato-Frank | 1948- | John[B] | 1980- | Capo | ||
D'Amato-John | Johnny Boy | -92 | Frank[B] | 1960-90's | A/B | Killed |
Davanzo-Vito | 1926-2002 | 1960- | U/B | |||
DiChiara-Victor | 1947- | 1980- | Sol | |||
Farone-Rudolph | Tootsie / Rudy | 1928-98 | 1970-90's | Capo | ||
Ferrara-Joseph | Jo Jo | 1938-2007 | 1970-2000's | Sol | ||
Gallo-James | 1945- | Joseph[C] Col. | 1980- | Sol | ||
Gallo-Umberto | 1925-74* | Angelo[B] | 1960-70's | Sol | ||
Giacobbe-Leonardo | Larry | 1955- | Joseph Snr.[B] | 1970- | Sol | |
Guerriero-Joseph | 1912* -93 | 1970-90's | Sol | Connect. | ||
Ippolito-Louis | Joseph[?] | 1970- | Sol | |||
LaSala-Joseph | Joe LaSalle | 1932-94 | 1970-90's | Sol | ||
Lombardo-Salvatore | 1970- | Sol | ||||
Majuri-Charles | Charlie Ears | 1942-2001 | Frank[F] | 1960-80's | Boss | |
Merlo-Joseph Snr. | 1930-99 | Sons | 1970-90's | Capo | ||
Nigro-Frank | Shipe | 1942- | 1980- | U/B | ||
Occhipinti-Robert | Bobby Basile | 1920-99* | S.DeCavalcante[C] | 1960-90's | Sol | |
Palermo-Girolamo | Jimmy Gumps | 1938-2014 | S.DeCavalcante[M] | 1970-90's | A/B | Ribera, Sic. /USA 1947 |
Palermo-Vincent | Vinnie Ocean | 1944- | Pasquale[B] Col. | 1960-2000's | Capo | Talked |
Polizzi-Frank | 1934-2001 | Salvatore[S] | 1970-2000's | Capo | S.Guis.Iato,Sic. | |
Puglio-Michael | Mickey Poole | 1939-96 | 1960-80's | Sol | ||
Riggi-Emanuel Jnr. | Manny | 1947- | F+Bros. | 1980- | Capo | |
Riggi-John Jnr. | Junior | 1954- | L.Larasso[M] | 1980- | Sol | |
Rizzo-Dominic | 1927-90 | 1960-80's | Sol | |||
Rotondo-Anthony | 1957- | Vincent[F] | 1980- | Capo | Talked 2000's | |
Rotondo-Vincent | Jimmy | 1930 -88 | Anthony[S] | 1970-80's | U/B | Killed |
Schifilliti-Giuseppe | Pino | 1938- | 1980- | Capo | ||
Sclafani-Joseph | Tin Ear | 1937- | 1980- | Sol | ||
Telese-Louis | 1926-2001 | 1960-90's | Sol | |||
Timpani-Salvatore | Little Sal | 1943-2014 | 1970-2000's | Capo | ||
Vastola-Gaetano | Corky | 1928- | D.Caiffone[M]Gen. | 1970-90's | Sol | |
Vitabile-Steven | Truck Driver | 1935- | ? [F] | 1970- | Con | Ribera,Sic. / USA 1960 |
Friday 17 November 2017
Elizabeth Family membership chart 1970-80's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment