NAMES | ALIAS | DATES | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|
Abbatemarco-Anthony | Abby | 1922-2005 | Frank[F] | 1950-70's | U/B | |
Albanese-Salvatore | Sally Boy | 1935-77 | 1970's | Sol | Killed | |
Aloi-Vincent | Vinny | 1933- | Sebastiano[F] | 1960- | A/B | |
Amato-Pasquale | Big Patty | 1934-2015 | Joseph[?] | 1960-90's | Capo | |
Barbieri-Robert.L | Louis ? | 1914-93 | 1950-80's | Sol | ||
Barbusca-Gaetano | Thomas | 1931-74 | Louis[F] | 1960-70's | Sol | Killed |
Belvedere-Michael | Midge | 1929-90 | 1960-80's | Sol | Killed | |
Bianco-Nicholas | 1932-94 | 1960-70's | Capo | To Boston 1970's | ||
Bolino-John | 1909-81 | Michael[S] | 1950-70's | Sol | ||
Botta-Nicholas | Nick Matia | 1924-96 | 1950-80's | Sol | ||
Brancato-Joseph | Little Joey | 1917-89 | Angelo[F] | 1950-80's | Capo | |
Cammarata-Salvatore | 1918-2008 | Emmanuele[?] | 1950-90's | Sol | N.J. | |
Cangiano-Cosmo | Gus | 1922-95 | 1950-80's | Sol | ||
Cerrito-Salvatore | 1913-78 | Joseph[B] SJ | 1950-60's | Sol | To San Jose 1960's | |
Cirillo-Alphonse | 1930-5? | 1950- | Sol | |||
Cirillo-Aurelius* | Larry | 1927-63 | Alphonse[?] | 1950-60's | Sol | |
Clemenza-Fred | Freddy Brown | 1923-80 | James[B] | 1960-70's | Sol | |
Clemenza-James | Jim Brown | 1911-93 | Charles[B] | 1950-70's | Capo | |
Colombo-Joseph Snr. | Joe Lefore | 1923-78 | Antonio[F] | 1950-70's | Boss | Shot 1971/Died 1978 |
Cutrone-John | Mooney | 1922-76 | 1950-70's | Sol | Killed | |
D'Agati-Girolamo | Jerome | 1920-2001 | G.Magliocco[U] | 1950-90's | Sol | |
D'Ambrosio-Alphonse | Funzi D | 1922-98* | Salvatore[B] | 1950- | Sol | |
D'Ambrosio-Salvatore | Sally D | 1924-69 | Alphonse[B] | 1950-60's | Sol | Killed |
D'Amico-Paul | 1914-2002 | Gaspare[?] New,NJ | 1950-80's | Sol | ||
Dello-Leonard | Big Lenny | 1927-2009 | 1960-90's | Sol | ||
DeLucia-Ferdinand | No Nose Fred | 1929-69 | 1950'-60's | Sol | Killed | |
DiBiase-Carmine* | Sonny Pinto | 1922-2011* | 1950- | Sol | Poss. Genovese / Killed | |
DiPierro-Charles | Lolly | 1928-73 | 1950-70's | Sol | ||
Falanga-Frank* | The Beast | 1920-86 | 1960-80's | Sol | ||
Falvo-Robert | Bobby Green | 1926-2010* | 1950-2000's | Sol | ||
Famulari-Dominic | 1926-71 | 1950-70's | Sol | Killed | ||
Florio-Joseph | Whitey | 1928-79 | 1950-70's | Sol | ||
Forlano-Nicholas | Jiggs | 1915-77 | 1950-70's | Capo | ||
Franzese-John | Sonny | 1919- | F+Son | 1950- | U/B | Jail 1967- 50 years |
Fusco-Pasquale | Checko Brown | 1920-86 | Frank[B] | 1950- | Sol | |
Gallo-Albert* | Kid Blast | 1930- | Bros. | 1960-70's | Sol | To Genovese's 1970's |
Gallo-Joseph | Crazy Joey | 1929-72 | Bros. | 1950-70's | Sol | Killed |
Gallo-Larry | 1927-68 | Bros, | 1950-60's | Capo | ||
Gambino-Phillip | Foongy | 1924-83 | 1960-70's | Sol | ||
Garguilo-Anthony | 1909-75 | 1950-70's | Sol | Poss. 1936? | ||
Genise-Eugene* | 1921-87 | 1960-80's | Sol | |||
Gentile-Joseph | Joey Lane | 1914-87 | 1950-80's | Sol | Poss. Made 1980's | |
Gioelli-Joseph | Joe Jelly | 1927-61 | 1950-60's | Sol | Killed | |
Gorgone-Joseph | Joe Black | 1927-95 | 1960-80's | Sol | ||
Guariglia-John* | 1919-61 | Pasquale[B] | 1950-60's | Sol | Killed | |
Guariglia-Pasquale | The Soldier | 1909-65 | John[B] | 1950-60's | Sol | |
Gugliaro-Vincent | The Sicilian | 1924-2002 | 1960- | Sol | To Genov. 1970's | |
Imperiale-Salvatore | Westo | 1912-95 | 1950-80's | Sol | ||
Italiano-Stefano* | Stephen | 1917-96 | V.Mangano[?] | 1950-70'S | Sol | Poss.Tampa |
Juliano-Joseph Jnr. | 1913-2002 | Joseph Snr.[?] | 1950-80's | Sol | ||
Lampasi-Lawrence | Larry | 1925-92 | Lorenzo[F] | 1960-80's | Sol | Killed |
Langella-Gennaro | Gerry Lang | 1938-2013 | A.Stripoli[N] | 1960-80's | U/B | Jail 1986-Life |
LaPonzina-Anthony | Mickey Blue | 1912-81 | Bros. | 1950-80's | Sol | |
LaPonzina-Ernest | Ernie Blue | 1917-2004 | Ralph[B] | 1950-90's | Sol | |
LaPonzina-Ralph | 1910-73 | Ernest[B] | 1950-70's | Sol | ||
Leone-Anthony | -94 | -90's | Sol | |||
Livoti-Joseph* | Minx | 1909-92 | J.Oddo[M] | 1950-80's | Sol | |
Lupo-Joseph | 1912- | 1950- | Sol | |||
Lusterino-John | Johnny Tarzan | 1932-73 | 1960-70's | Sol | Killed | |
Madelone-Joseph* | 1929-65 | 1960's | Sol | |||
Magnasco-Joseph* | 1925-61 | A.Abbatemarco[C] | 1950-60's | Sol | Killed | |
Mainello-Nicholas | 1922-95 | 1960-80's | Sol | |||
Maione-Albert | 1921-2003 | Harry[U] | 1950-90's | Sol | ||
Maltese-Anthony | 1919-74 | 1960-70's | Sol | |||
Mangiamelli-Salvatore | Lefty | 1929- | John[F] | 1960- | Capo | |
Marcone-Natale | 1913-90 | 1950=80's | Sol | |||
Matera-John | Johnny Irish | 1932-81 | 1960-80's | Sol | Killed | |
Matola-Joseph* | 1902-82 | 1950-70's | Sol | |||
Mattera-Salvatore | 1916-91 | 1950-80's | Sol | |||
Melia-Vincent | Jimmy Mele | 1916-83 | 1950-80's | Sol | Connecticut | |
Miraglia-Rocco | Rocky | 1926-93 | 1960-70's | Sol | To Gambino's 1970's- ? | |
Montemarano-Dominic | Donnie Shacks | 1938- | 1960- | Capo | ||
Morelli-Marco* | -62 | 1950-60's | Sol | Killed | ||
Muce-Vincenzo | Jimmy Brown | 1921-76 | Salvatore[F] | 1960-70's | Sol | Poss. 1922-95. |
Mussachia-Frank | Frankie Sheik | 1915-94 | Salvatore[B] | 1950-80's | Sol | |
Musumeci-Joseph | Butch | 1927-2001 | 1950-90's | Sol | ||
Mutola-Carmelo | Joseph Mutoli | 1912-69 | 1950-60's | Sol | Killed | |
Nastasia-Rosario | Black Sam | 1911-91 | 1950-80's | Sol | Killed | |
Panarella[o]-Charles | Charley Moose | 1922- | Carmine[?} | 1960- | Sol | |
Pepitone-Joseph* | Salvatore[B] | 1950-60's | Sol | |||
Pepitone-Salvatore* | Sonny | Joseph[?] | 1950-60's | Sol | ||
Peraino-Anthony | Big Tony | 1915-96 | Joseph.C [S] | 1950-80's | Sol | |
Peraino-Joseph Snr. | Joe the Whale | 1917-82 | Anthony[B] | 1950-80's | Sol | Killed ? |
Peraino-Joseph.S | Uncle Joe | 1922-78 | Anthony[C] | 1950-70's | Sol | |
Peritore-Anthony | 1913-94 | Salvatore[?] | 1950-80's | Sol | ||
Peritore-Salvatore* | Assassin | 1920-99* | Anthony[?] | 1960-80's | Sol | |
Persico-Carmine Jnr. | The Snake | 1933-2019 | Carmine Snr.[F]Gen. | 1950-80's | Boss | Jail 1986-Life |
Ricciardi-Anthony | Kid Chocalate | 1927-74 | 1960-70's | Sol | Killed | |
Ricci-Paul* | -61 | 1950-60's | Sol | Killed | ||
Rizzo-Nicholas | 1920-95 | 1960-80's | Sol | |||
Robino-Christoforo | 1919-58 | Salemi,Sic. | 1950's | Sol | Killed / USA 1955 | |
Rubertone-Joseph | 1911-82* | James[?] | 1950 -70's | Sol | ||
SanGiovanni-Lazzaro | Larry | 1917-68 | 1950-60's | Sol | ||
Santora-Modesto | Duke | 1912-83 | 1950-80's | Sol | ||
Scialo-Dominic | Mimi | 1927-74 | 1950-70's | Sol | Killed | |
Scianna-James | Jimmy Ski | 1912-91 | Vincent[?] | 1950-80's | Sol | |
Scianna-Vincent | 1916-84 | James[?] | 1950-80's | Sol | ||
Scimone-John | Johnny Green | 1912-2002 | 1950-80's | Sol | ||
Sgro-Frank* | Frankie Spano | 1924-91 | 1950-80's | Sol | ||
Spero-Anthony | Shorty / Thomas | 1929-80 | Larry[?] | 1960-90's | Sol | Killed |
Susino-Carmelo* | Mike | 1925-2005 | 1960-90's | Sol | ||
Tropiano-George | 1915-91 | Ralph[B} | 1950-80's | Sol | Connect. | |
Tropiano-Ralph | Whitey | 1912-80 | George[B] | 1950-70's | Sol | Connect./Killed |
Vitacco-Joseph | Jo-Jo | 1927-80 | 1950-80's | Sol | ||
Vizzari-Felice | Philly Cigars | 1920-84 | 1960-80's | Sol | ||
Yacovelli-Joseph | Joe Yak/Iacovelli? | 1928-2006 | 1960-80's | Con | ||
Zazzaro-John | 1917* -64 | 1950-60's | Sol |
Thursday 9 November 2017
Colombo Family membership chart 1960-70's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment