NAMES | ALIAS | DATES | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|
Aniella-Beniamino | Benny the Actor | -8? | -80's | Capo | ||
Bartolotta-Salvatore | Sam the Tailor | 1929-99 | Ferdinando[S] | 1950-80's | Sol | |
Batillo-John* | 1950- | Sol | ||||
Benigno-Michael | 1923-2000 | 1950-90's | Sol | |||
Biondo-Dominic | Beaver | 1936-2002 | Vito[B] | 1970-90's | Sol | |
Biondo-Vito | 1933-2000 | Dominic[B] | 1970-90's | Sol | ||
Bommarito-Frank* | 1933-2012 | 1960-90's | Sol | |||
Bova-Anthony | Lefty | 1923-2002* | 1950-90's | Sol | ||
Briguglio-Leo[nardo] | 1924-98 | 1950-90's | Sol | |||
Cammerata-Joseph | Uncle Joe | 1924-2013 | Joseph[?] K 1922 | 1950-90's | U/B | |
Cataldi-Girolamo | Jerome | 1920-97 | 1960-90's | Sol | ||
Crimi-Joseph | 1921-2001 | 1960-80's | Sol | |||
D'Agostino-Salvatore | Sam | 1915-76 | 1950-70's | Sol | ||
DiCampo-Ignazio | 1913-71 | 1950-70's | Sol | |||
DiGiovanni-John | Johnny D | 1914-90 | Joseph[F] KC | 1950-80's | Sol | To Las Vegas |
Errante-Giovanni | Johnny Boy | 1923-99 | 1960-90's | Sol | ||
Ferrara-Joseph* | 1915-2001 | John[?] | 1950-80's | Sol | Ex Rochester | |
Finnochiaro-Leo | 1916-97 | 1950-90's | Sol | |||
Garozzo-Frederick* | 1933-2005 | 1970-90's | Sol | |||
Genovese-Peter | Smiley | 1927-99 | 1960-90's | Sol | ||
Giammanco-Anthony | 1918-2002 | James[B] | 1950-90's | Sol | ||
Giammanco-James | 1920-85 | Anthony[B] | 1950-80's | U/B | ||
Giordano-Salvatore | Sam Giardino | 1916-96 | Bros. | 1950-90's | Sol | |
Guccione-Salvatore | Three-Fingers | 1932-72* | 1950-70's | Sol | ||
LoPiccolo-Patrick | 1917-90 | Anthony[S] | 1960-80's | Sol | ||
LoPiccolo-Salvatore | Sam | 1916-70 | Patrick[B] | 1950-60's | Sol | |
Marchesi-Vincent | Piggy Mac | 1911-83 | F.Pisciotta[U] | 1950-80's | Sol | |
Mazzuca-Gennaro | Jan | 1917-2003 | Joseph[B] | 1950-90's | Sol | |
Mazzuca-Joseph* | 1924-2005 | Gennaro[B] | 1960-90's | Sol | ||
Miceli-Anthony | Micili | 1920-73 | V.Cusumano[M] | 1950-70's | Sol | |
Miceli-Phillip | Micili | 1923-96 | Anthony[?] | 1950-80's | Sol | |
Olivastro-Joseph Snr. | Hoppy | 1915-86 | Anthony[?] | 1950-80's | Sol | |
Orlando-Andrew | Bonnie | 1916-88 | ? | 1950-80's | Sol | |
Orlando-Dominic* | 1922-80 | William[B] | 1950-70's | Sol | ||
Orlando-Peter | 1907-84* | Salvatore[B] | 1940-70's | Sol | Poss. Alive 2000's | |
Orlando-Salvatore* | 1919-85 | Peter[B] | 1950-80's | Sol | ||
Orlando-Vito | Willie | 1923-97 | Dominic[B] | 1950-80's | Sol | |
Panneri-Joseph Snr. | 1933-96 | Joseph Jnr.[S] | 1970-90's | Sol | ||
Parisi-Leonardo | Lee | 1915-89 | 1950-80's | Sol | To Las Vegas | |
Parrino-Anthony | Nino | 1936-2014 | Frank[C] | 1970-2010's | Boss | |
Parrino-Giacomo | Jack | 1932- | ? | 1970- | Con | |
Pisani-Eugene | 1936-99 | 1970-90's | Sol | |||
Pisciotta-Joseph | Joe P | 1924-2006 | Frank[F] | 1950-90's | Capo | |
Rizzo-Anthony | 1917-75* | 1950-70's | Sol | |||
Russo-Anthony | 191?-9? | 1950-80's | Sol | |||
Spica-John Jnr.* | 1937-79 | John Snr.[?]Det. | 1960-70's | Sol | Killed | |
Tocco-Joseph | 1911-96 | 1950-80's | Sol | |||
Trupiano-Matthew | Mike | 1938-97 | A.Giardino[U] | 1980-90's | Boss | |
Vitale-Nicholas | 1917-81 | ? | 1950-80's | Sol | ||
Vitale-Rocco* | 1913-82 | John[C] | 1950-80's | Sol |
Tuesday, 21 November 2017
St. Louis Family membership chart 1960-80's
Labels:
St. Louis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment