NAMES | ALIAS | DATES | ORIGIN | RELAT | ACTIVE | POIT | VARIOUS |
---|---|---|---|---|---|---|---|
Albano-Frank | 1916-2003 | Trafficante Bros[M] | 1960-90's | U/B | |||
Alessi-Phillip | 1943- | 1980-90's | Sol | ||||
Amorelli-Antonio | 1947- | V.LoScalzo[U] | 1990- | Sol | |||
Bedami-Ciro | 1925-2009 | Angelo[F] | 1950-80's | Sol | |||
Bedami-Joseph | 1926-67 | Ciro[B] | 1950-60's | Sol | Killed | ||
Belitto-Giuseppe | Joe Baldy | 1949- | 1990- | Sol | Miami | ||
Bellucia-Ciro* | Spoto | 1922-2001 | 1950-90's | Sol | |||
Cacciatore-James | 1917-92 | Salvatore[B] | 1950-70's | Capo | |||
Cacciatore-Salvatore | Sam | 1916-81 | Trafficante bros[C] | 1950-70's | Sol | ||
Caggiano-Louis* | 1936- | 1980-90's | Sol | ||||
Cagnina-Salvatore | Fat Sam | 1910-83 | 1950-80's | Sol | |||
Camero-Joseph | 1931-2007 | 1990-2000's | Sol | ||||
Carollo-Salvatore | Sam | 1937- | Ales.Della Rocca,Sic. | 1980-90's | Sol | ||
Chiusano-Julius | 1948- | 1990- | Sol | Miami | |||
Cottichia-Louis* | Lou Brady | 1920-63 | 1950-60's | Sol | Killed | ||
DeSalvo-John | 1907-90 | 1960-80's | Sol | Jacksonville | |||
DiCarla[o]-Frank* | U/B | ||||||
DiGerlando-Joseph | 1938- | Ales.Della Rocca,Sic. | 1970-90's | Sol | |||
Esperti-Anthony* | Big Tony | 1930-2002 | 1950-60's | Sol | Jail 1960's | ||
Ferrara-Jack* | Pote | 1916- | Bros.? | 1950-60's | Sol | ||
Ferraro-Paul* | 1918-2001 | 1950-80's | Sol | ||||
Furci-Dominic | Nick | 1911-87 | 1950-80's | Sol | |||
Giglio-Anthony | 1914-83 | Philip[F] | 1950-80's | Sol | |||
Giglio-John | 1918-81 | Bros. | 1950-80's | Sol | |||
Giglio-Joseph | 1910-82 | Bros. | 1950-70's | Sol | |||
Giglio-Paul | 1940-2008* | S.Trafficante[U] | 1970-90's | Sol | |||
Giglio-Salvatore | Sam | 1912-88 | Bros. | 1950-80's | Sol | ||
Guida-Angelo | 1916-86 | ? | 1960-80's | Sol | |||
Ippolito-Frank* | Cowboy | 1921-2008 | USA | ?.Cacciatore[?] | 1960-90's | Sol | |
LaBarbera-Luigi | 1912-93 | 1950-80's | Sol | ||||
Lazzara-Joseph* | 1921-99 | Bros. | 1960-90's | Sol | |||
Lazzara-Nelson* | 1914-78 | Bros. | 1950-70's | Sol | |||
LoCicero-Philip | Felix | 1917-2003 | 1960-90's | Sol | |||
Lorenzo-Salvatore | Silent Sam | 1927-95 | Bedami Bros.[M] | 1960-90's | Sol | ||
LoScalzo-Angelo | The Hammer | 1909-77 | Ales.Della Rocca,Sic. | Vincent[S] | 1950-60's | Sol | |
LoScalzo-Vincent | Salvatore | 1937- | Ales.Della Rocca,Sic. | Angelo[F] | 1960- | Boss | |
Maimone-John | 1939- | 1990- | Sol | Talking 2000's | |||
Maniscalco-Benedetto | Benny | 1913-74 | 1950-70's | Sol | |||
Napoli-Michael | 1951- | 1990- | Sol | ||||
Paniello-August | Augie Panella | 1932-93 | S.Trafficante[M] | 1970-90's | Sol | ||
Perrone-Joseph | 1911-59 | S.Trafficante[?] | 1950's | Sol | |||
Provenzano-Joseph | 1915-2009 | 1950-70's | Sol | ||||
Pullara-Salvatore | 1916-95 | 1950-80's | Sol | ||||
Pupello-Salvatore* | Sam | 1913-2002 | 1950-70's | Sol | |||
Raffa-Stephen | Uncle | 1941-2000 | Ales.Della Rocca,Sic. | 1980-90's | Capo | Suicide | |
Riggio-Vincenzo | James | 1910-69 | 1950-60's | Sol | |||
Romanello-Dominic | Mike | 1912-93 | 1960-80's | Sol | Jacksonville | ||
Scaglione-Alphonso | 1918-96 | Nicholas[B] | 1950-80's | Con | |||
Scaglione-Nicholas | 1917-95 | Salvatore[F] | 1950-80s | Sol | |||
Scaglione-Stefano | 1918-95 | Ales.Della Rocca,Sic. | Salvatore[F] | 1960-80's | Sol | ||
Scarola-Frederick* | 1942- | 1980- | Sol | ||||
Silvestri-John* | 1938*- | 1970- | Sol | ||||
Spitaleri-Joseph* | 1945*- | 1980- | Sol | ||||
Trafficante-Enrico | Henry | 1924-2003 | USA | F+Bros. | 1950-70's | Capo | |
Trafficante-Epifano* | Fano | 1919-91 | USA | F+Bros. | 1960-90's | Sol | |
Trafficante-Frank | 1910-71 | USA | F+Bros. | 1950-70's | Sol | Poss.1914/USA | |
Trafficante-Jose* | Santo 111 | 1937-2010 | ? | 1980-2000's | Sol | ||
Trafficante-Salvatore | Toto | 1917-2002 | USA | F+Bros. | 1950-90's | Sol | |
Vaccaro-Joseph | 1919-70 | 1950-70's | Sol | ||||
Valenti-James | Jack | 1935*-2007 | 1980-2000's | U/B |
Tuesday 21 November 2017
Tampa Family membership chart 1960-90's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment