NAME | ALIAS | DATES | RELAT | ACTIVE | POSIT | VARIOUS |
---|---|---|---|---|---|---|
Amabile-Joseph | Joe Shine | 1916-76 | 1950-70's | Sol | ||
Amato-Joseph | Black Jack | 1912-98 | 1950-80's | Capo | ||
Ammerati-Ralph | Ralph Emery | 1910-82 | F + Uncle | 1950-80's | Sol | Chic. Hgts. |
Ammeratto-George | Ammirati | 1918-91 | Vincenzo[B] | 1940-70's | Sol | Chic. Hgts. |
Andriacci-Joseph | The Builder | 1932- | J.Lombardo[C] | 1970- | Capo | |
Angelini-Donald | Wizard of Odds | 1920-2000 | 1950-90's | Capo | ||
Ariola-Salvatore Snr. | Big Sam | 1925-2001 | Sam Jnr.[S] | 1960-90's | Sol | |
Aurielli-Frank | The Knife | 1919- | Sol | |||
Begenie-Phillip | Sol | Las Vegas | ||||
Biancofiore-Michael | Dum Dum | 1925-95 | 1970-90's | Sol | ||
Blasi-Dominic | Butch | 1911-93 | 1950-80's | Sol | ||
Bounaguidi-Lawrence | Larry the Hood | 1915-75 | 1950-70's | Sol | ||
Briatta-Louis | The Barber | 1908-96 | J.D'Arco[M] | 1950-70's | Sol | |
Bruscato-Frank* | 1928- | 1960- | Sol | |||
Buccieri-Frank | The Horse | 1919-73 | Fiore[C] | 1950-70's | Sol | |
Buccieri-Marty* | 1916-92 | Fiore[U] | 1960-90's | Sol | Killed | |
Caifano-Leonard | Fat Lenny | 1909- 51 | Marshall[B] | 1940-50's | Sol | Killed |
Caifano-Marshall | Shoes/Marcellino | 1911-2003 | Leonard[B] | 1950-90's | Sol | LasVegas |
Campanelli-John | Johnny Haircuts | 1917-94 | 1960-80's | Sol | ||
Campise-Jasper* | Jay | 1915-83 | 1950-80's | Sol | Killed | |
Cardi-Christopher | 1933-75 | W.Messina[U] | 1960-70's | Sol | Killed | |
Carlisi-Salvatore | Wings | 1914-97 | Rosario[B] Buff. | 1960-90's | U/B | |
Carusiello-Gerald* | Ding Dong | 1931-79 | 1970's | Sol | Killed | |
Caruso-Frank Snr. | Skid | 1911-83 | B.Roti[M] | 1950-80's | Sol | |
Caruso-James* | 1913-82* | Bros. | 1950-80's | Sol | ||
Caruso-Joseph | Shoes | 1909-86 | Frank[B] | 1940-70's | Sol | |
Catizone-Anthony* | 1930-98 | 1960-80's | Sol | |||
Centraccio-Anthony | 1928-2001 | 1970-2000's | Capo | |||
Cerone-Frank | Skippy | 1913-93 | John[B] | 1950-80's | Sol | |
Cesario-Salvatore | Blackie/Sambo | 1918-71 | 1950-70's | Sol | Killed | |
Ciapetta-Casper* | John Carr | 1918-74 | 1950-70's | Sol | ||
Coli-James | Eco | 1922-82 | 1950-80's | Sol | ||
Colucci-Joseph | 1907-2000 | 1950-80's | Sol | |||
Cordavano-James | 1921-83 | Joseph[B] | 1950-80's | Sol | ||
Cortina-Dominic | Large | 1925-99 | 1960-90's | Capo | ||
Covelli-Gerald* | 1922-67 | 1960's | Sol | Killed | ||
Daddano-William Snr. | Potatoes | 1912-75 | William Jnr.[S] | 1950-70's | Sol | |
D'Antonio-James | 1928-93 | 1960-90's | Sol | |||
D'Arco-John | 1912-94 | L.Briatta[M] | 1950-80's | Sol | Political | |
DeLordo-Anthony | Peaches | 1924-71 | -70's | Sol | ||
DeMonte-Anthony | Tony Mack | 1903-69 | Frank[?] | 1950-60's | Sol | |
DeMonte-Frank | 1927-92 | Anthony[?] | 1960-80's | Sol | ||
DeRosa-Anthony | Poolio | 1916-88 | 1950-80's | Sol | ||
DeStefano-Mario | 1915-75 | Sam[B] | 1950-70's | Sol | ||
DeStefano-Salvatore* | Mad Sam | 1909-73 | Mario[B] | 1950-70's | Sol | Killed |
DiCaro-Charles | Charlie Specs | 1912-2011 | Joseph[B] | 1950-80's | Sol | |
DiCaro-Joseph | Spider | 1916-86 | Charles[B] | 1950-80's | Sol | |
DiFronzo-John | No Nose | 1928- | Peter[B] | 1960- | Boss | |
DiPietto-Americo | Peter | 1914- | 1950- | Sol | ||
DiVarco-Placideo | Joey Caesar | 1911-86 | F.Alderisio[C] | 1950-80's | Capo | |
Eboli-Louis | Mooch | 1935-87 | Thomas[F] NYC | 1970-80's | Sol | |
Eldorado-Anthony | Pineapples | 1914-75 | 1950-70's | Sol | ||
Falzone-David* | 1918-65 | 1950-60's | Sol | |||
Farrugia-Sam* | 1920-81 | 1960-80's | Sol | Killed | ||
Fecarotta-John | Big John | 1929-86 | 1960-80's | Sol | Killed | |
Ferriola-Joseph | Joe Negall | 1927-89 | 1950-80's | Boss | ||
Fidanzi-Guido | Weed | 1928-72 | 1960-70's | Sol | Killed | |
Formosa-John* | Foreman | 1898-72 | 1950-70's | Sol | ||
Fosco-Angelo | 1921-93 | 1950-80's | Sol | |||
Frabotta-Albert | Obie | 1911-82 | Fratto Bros.[C] | 1950-70's | Sol | |
Franze-Frank* | 1918-78 | 1950-70's | Sol | |||
Fratto-Frank Jnr.* | Frank Ferrell | 1946-69 | F + Uncles | 1960's | Sol | Wisconsin |
Fratto-Frank Snr. | One Ear | 1915-96 | A.Frabotta[C] | 1950-90's | Sol | Wisconsin |
Gagliano-Joseph | Joe Gags | 1914-71 | 1950-70's | Sol | ||
Galiano-Dominic | Hunk | 1914-66 | 1950-60's | Sol | Killed | |
Gallo-Salvatore | Sam | 1912- | 1950- | Sol | ||
Giannola-Leonard | Needles | 1910-74 | 1950-70's | Sol | ||
Glitta-Michael | Firebug | 1920-88 | J.Matassa[C] | 1950-70's | Sol | |
Granito-Anthony* | The Head | 1918-83 | 1950-80's | Sol | ||
Grieco-Joseph | Joe Emery | 1927-2013 | Bros. | 1960-90's | Sol | |
Grieco-Julius | Ju-Ju | 1915-84 | Bros. | 1950-80's | Sol | |
Gruttadauro-Anthony* | 1919-2001 | Salvatore[B] | 1950-80's | Sol | ||
Gruttadauro-Salvatore | Sal Daro | 1920-88 | A.Pinelli[U] | 1950-80's | Sol | |
Inciso-Angelo | 1913-87 | 1950-80's | Sol | Poss. DOD 1997 | ||
Infelice-Ernest | Rocky | 1922-2005 | 1960-90's | U/B | ||
Inglesia-Charles | Chuck English | 1914-85 | Sam[B] | 1950-80's | Capo | Killed |
Inglesia-Sam | Butch English | 1912-73 | Charles[B] | 1950-70's | Sol | |
Inserro-Vincent | The Saint | 1911-89 | 1950-80's | Sol | ||
Ioli-Vincent | 1921-2003 | 1950-80's | Sol | |||
LaBarbera-Joseph | Joe the Barber | 1912-83 | 1940-80's | Sol | From Buffalo 1940's | |
Labriola-Paul* | Needlenose | 1917-54 | L.Mangano[S/F] | 1940-50's | Sol | Killed |
Laino-Joseph | Joe Lobes | 1910-96 | Frank[H/B] | 1940-80's | Sol | |
LaMantia-Angelo | 1914-81 | Joseph[?] | 1950-70's | Sol | ||
LaMantia-Joseph | Rocco | 1934-2002 | Angelo[?] | 1970-2000's | Sol | |
LaPietra-Angelo | The Hook | 1920-99 | James[B] | 1950-80's | Capo | |
LaPietra-James | Lapper | 1927-93 | Angelo[B] | 1960-80's | Sol | |
Lardino-Daniel* | 1914-71 | John[B] | 1960-70's | Sol | ||
Lisciandrello-Frank | Hot Dog | 1918-75 | Bros. | 1950-70's | Sol | |
Lisciandrello-Joseph | Ruffy | 1905-64 | Bros. | 1950-60's | Sol | |
Lisciandrello-Sam | Spirry | 1915-84 | Bros. | 1950 -70's | Sol | |
LoGalbo-Francesco | 1908-76 | Sons? | 1960-70's | Sol | From Milwaukee 1960's | |
Lombardo-Joseph | The Clown | 1929- | J.Andriacci[C] | 1960- | Boss | |
LoVerde-Frank | Butch | 1905-77 | Agostino[?] | Sol | ||
Luzi-Frank* | 1927-2011* | 1960-90's | Sol | |||
Manfredi-Leo* | Hollywood | 1916-82 | 1960-80's | Sol | Killed | |
Manno-Frank | Fred | 1917-66 | Bros. | 1950-60's | Sol | |
Manno-Nicholas | Jeff | 1918-2005 | Bros. | 1950-80's | Sol | |
Manno-Salvatore | Sam | 1918-75 | Bros. | 1950-70's | Sol | |
Manno-Thomas | Mousey | 1907-99 | Bros. | 1950-70's | Sol | |
Manzella-John | 1923-2005 | Cesare[?] | 1960-90's | Sol | ||
Marcello-Sam* | Googy Eyes | 1919-74 | James[?] | 1960-70's | Sol | Killed |
Marchione-Pasquale | Pat Marcy | 1914-93 | 1950-80's | Sol | Political | |
Marino-Louis | 1932- | 1970- | Capo | |||
Matassa-John Snr. | 1920-76 | M.Glitta[C] | 1950-70's | Sol | ||
Medino-Joseph | Crackers/Mendino | 1911-61 | 1950-60's | Sol | ||
Messino-William | Wee Willie | 1917-2002 | C.Cardi[N] | 1950-90's | Sol | |
Mirro-James | Cowboy | 1913-82 | 1950-80's | Sol | ||
Mondi-James | 1917-97 | 1950-70's | Sol | |||
Monteleone-John | Johnny Apes | 1924-2001 | 1960-90's | Sol | ||
Moretti-Salvatore | 1908-57 | 1940-50's | Sol | Killed | ||
Nicoletti-Charles | Chuck | 1916-77 | P.Tergo[S/F] | 1950-70's | Sol | Kiled |
Olivetto-Giuseppe | Joe Arnold | 1917-2002 | 1960-90's | Capo | ||
Orlando-Cosmo | 1921-72 | Frank[?] | 1960-70's | Sol | ||
Orlando-Frank | 1919-88 | Cosmo[?] | 1950-80's | Sol | ||
Ortenzi-Anthony | Bucky | 1921-86 | 1960-80's | Sol | ||
Palermo-Dominic | Tootsie | 1919-2003 | 1950-90's | Sol | ||
Panzica-Anthony | 1913-90 | 1950-80's | Sol | |||
Parrilli-Louis | 1913-90 | Charles[B] | 1960-80's | Sol | ||
Paternoster-Rocco | 1919-96 | 1960-80's | Sol | |||
Perotti-Anthony | 1905-71 | 1950-70's | Sol | |||
Pignatello-Joseph | Joe Pigs | 1926-2001 | 1960-90's | Sol | ||
Pilotto-Alfred | Al | 1911-99 | 1950-90's | Capo | ||
Pitello-Anthony | Tony Orlando | 1900*- | 1950- | Sol | ||
Policheri-Benjamin | James | 1916-83 | W.Allegretti[S/B] | 1960-80's | Sol | |
Potenza-Rocco | The Parrot | 1912-76 | 1950-70's | Sol | ||
Pranno-Rocco | Rocky | 1916-79 | 1950-70's | Sol | ||
Pratico-Louis | Gigi | 1924-66 | 1960's | Sol | Killed - Chic. Hgts. | |
Ragucci-Anthony* | 1908-53 | 1940-50's | Sol | Killed | ||
Rassano-Lawrence | Little Five | 1913-75 | 1950-70's | Sol | USA 1914/ Calabria | |
Romano-Louis | 1920-85 | Frank[?] | 1950-70's | Sol | Killed | |
Rosanova-Louis | Lou the Tailor | 1923-99 | 1960-90's | Sol | ||
Roti-Fred | 1909-99 | James[B] | 1960-80's | Sol | ||
Roti-James | 1917-82 | Bruno[F] | 1950-80's | Sol | ||
Roviaro-Albert* | 1919-2003 | 1960-90's | Sol | |||
Salvatore-Rocco | Joe Rocco | 1910-93 | 1950-80's | Sol | ||
Santucci-Frank | 1926-95 | 1960-90's | Sol | |||
Senese-Dominic | 1916-92 | A.Accardo[M] | 1950-80's | Sol | ||
Severino-Angelo* | Mustache | 1906-95 | 1950-80's | Sol | ||
Siciliano-Joseph | Joe Siff | 1917-91 | 1950-80's | Sol | ||
Simonelli-Tarquin | Queenie | 1916-85 | A.Accardo[M] | 1960-80's | Sol | |
Solano-Vincent | 1919-92 | 1950-80's | Capo | |||
Spadevecchio-Joseph | Joe Spa | 1918-95 | 1950-90's | Sol | ||
Spilotro-Anthony | The Ant | 1938-86 | Bros. | 1960-80's | Sol | Killed |
Spino-Joseph | Nello | 1919-89 | 1950-90's | Sol | Indiana | |
Tocco-Albert | Caesar | 1929-2005 | Joseph[B] | 1960-90's | Capo | |
Tocco-Joseph* | Papa Joe | 1930-95 | Albert[B] | 1960-90's | Sol | Tucson,Arizona |
Torello-James | Turk | 1930-79 | 1960-70's | Capo | ||
Tornabene-Anthony* | 1918-2011 | Bros. | 1960-90's | Sol | ||
Tornabene-Frank | Freeckie | 1916-2000 | Louis[B] | 1950-90's | Sol | |
Tornabene-Louis | 1913-83 | Frank[B] | 1960-80's | Sol | ||
Tortoriello-James | Mugsy | 1911-84 | 1950-80's | Sol | ||
Tourine-Charles Jnr. | Charles DelMonico | 1927-2008 | Charles[F] NYC | 1960-90's | Sol | |
Tuetonico-Frank | Calico Kid | 1911- | 1950- | Sol | ||
Varelli-John | The Bug | 1926-85 | 1960-80's | Sol | ||
Vento-Joseph | 1913-91 | A.Franzone[M] | 1950-80's | Sol | ||
Visco-Nicholas | Nicky | 1908-86 | 1950-80's | Sol | ||
Volpe-Dominic | 1917-2001 | Angelo[?] | 1960-90's | Sol | ||
Zizzo-Frank | Frank Cease | 1913 -86 | Anthony[S] | 1950-80's | Sol | Indiana |
Wednesday, 8 November 2017
Chicago Family membership chart 1950-70's
Labels:
Chicago
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment