NAME | ALIAS | DATES | ORIGIN | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|---|
Amari-Filippo | Big Phil | 1899-1963 | Ribera,Sic.[1921] | S.DeCavalcante[M] | 1930-50's | Boss | Deposed 1957 |
Buccino-Filippo* | Bacino | 1902-74 | Ribera, Sic. [1923] | 1940's | Sol | To Chicago | |
Caruso-Anthony | The Fox | 1898-1968 | USA | 1940-60's | Sol | ||
Caternicchio-Salvatore | Skinny Sal | 1904-89 | Ribera, Sic. | 1940-70's | Sol | ||
Cocchiaro-Frank | Big Frank | 1920-85 | USA | Carmelo[B] | 1950-80's | Capo | |
Coletti-Giacomo | Jake | 1899-1987 | Ribera,Sic. [1905] | Joseph[S] | 1940-70's | Sol | |
Corsentino-Carmelo | Carlo | 1895-1995 | Ribera,Sic. [1913] | Carl[S] | 1940-70's | ||
D'Amato-Paul | Skinny | 1908-84 | USA | John[?] | 1940-70's | Sol | To Las Vegas 19? |
Danzo-Joseph | Whitey | 1914-81 | USA | S.Profaci Jnr.[M]Col | 1950-80's | Sol | |
DeCavalante-Simone | Sam the Plumber | 1912-97 | USA | Francesco[F] | 1940-90's | Boss | Retired 1990's |
DeCavalcante-Francesco | 1890-1950 | Monreale, Sic.[1906] | Simone[S] | 1930-40's | Capo | ||
Delmore-Nicholas | Nicolo Amoruso[RN] | 1888-1964 | Nicosia, Sic. [1898] | S.DeCavalcante[N] | 1940-60's | Boss | Retired 1961 |
DiBiasio-Giovanni* | John | 1890-1948 | Fondi, It. [1906] | 1940's | ? | Killed/Jersey City | |
DiGiovanna-Louis | Lulu | 1901-66 | USA | 1940-60's | Sol | Poss. Connect. | |
DiGirolamo-Ignazio | Gnatz | 1907-77 | USA | 1950-70's | Sol | Bristol,N.J. | |
Farina-Paolo | Gino | 1926- | Caltabellota, Sic. | 1950- | Capo | ||
Galletta-Pietro | 1896-1998 | Ribera,Sic.[1907] | 1940-60's | Sol | |||
Gallo-Angelo | 1921-85 | USA | Umberto[B] | 1950-70's | Sol | ||
Giacobbe-Joseph Snr. | Uncle Joe | 1923-88 | USA | Lawrence[B] | 1950-80's | Capo | |
Giacobbe-Pietro | 1906-84 | USA | Joseph[?] | 1940-70's | Sol | ||
Giordano-John | Tracey | 1910-65 | USA | 1950-60's | Sol | ||
Ippolito-Joseph | 1920-83 | USA | Louis[?} | 1950-80's | Sol | ||
Larasso-Alfonso* | Larusso | 1890-1964 | Ribera, Sic. [1914] | Luciano[S] | 1940-50's | Sol | |
Larasso-Anthony* | Larusso | 1882-1976* | Bari, It. [1903] | Alfonso[?] | 1920-50's | Sol | |
Larusso-Luciano | Fat Louie | 1926-91 | USA | 1950-80's | Capo | Killed | |
LaSelva-Anthony | 1920-95 | USA | Bros. | 1950-90's | Sol | Connect. | |
LaSelva-Joseph | 1907-83 | Avigliano, It. [1911] | Bros. | 1950-80's | Capo | Connect. | |
LaSelva-Thomas | 1911-93 | USA | Bros. | 1950-80's | Sol | Connect. | |
Lolordo-Joseph | 1898-1978 | Ribera, Sic. [1911] | Pasqualino[B]Chic. | 1940-70's | Sol | Ex Chicago | |
Majuri-Frank | Big Frank | 1909-99 | USA | Charles[S] | 1940-80's | U/B | |
Miranda-Joseph | 1923-2016 | USA | 1950- | Sol | |||
Noto-Daniel | Dante | 1914-90 | USA | 1950-80's | Sol | ||
Patrino-Joseph | G.Coletti[M] | 1950- | Sol | ||||
Perrone-Gerardo | Jerry | 1922*- | Basilicata, It. [1930] | Frank[S] Gen. | 1950- | Sol | |
Quarino-Gerardo* | Jerry | 1908*- | USA | Nicholas[B] | 1950- | Sol | |
Quarino-Nicholas | 1907-88 | USA | Gerardo[B] | 1950-80's | Sol | ||
Riggi-Emmanuele Snr. | 1903-83 | Ribera,Sic.[1906] | John Snr.[S] | 1930-70's | Capo | ||
Riggi-John Snr. | Uncle John | 1925-2015 | USA | F+Sons | 1950-90's | Boss | |
Russo-Angelo | 1890-1963 | Caltaisetta,Sic [1910] | 1940-60's | Sol | |||
Savarese-James* | 1888-1970 | Naples [1902] | 1940-60's | Sol | To Chicago[1940] | ||
Sferra-Joseph | Joe Tiger | 1913-88 | USA | 1950-70's | Capo | Demoted 1960's | |
Sortino-Gennaro | 1922-2012 | Italy | Emanuele [S]* | 1960-2000's | Sol | ||
Staiti-Anthony | 1920-2001 | USA | 1950-90's | Sol |
Friday, 17 November 2017
Elizabeth Family membership chart 1940-60's
Labels:
Elizabeth
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment