NAMES | ALIAS | DATES | ORIGIN | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|---|
Acquaro-Michele | 1894-1964 | Calabria [1909]] | 1930-50's | Sol | |||
Adragna-Frank | 1892-1962 | M.S.Giuliano, Sic[1910] | Vito[?] | 1930-60's | Sol | ||
Agostino-Giuseppe* | 1899-1966* | 1930-40's | Sol | Dep. 1954+57 | |||
Amato-Franco Snr. | Frank | 1893-1973 | Naples,It. [1911] | Frank Jnr.[S] | 1920-60's | Boss | |
Anzalone-Dominic* | 1903-83 | Palermo, Sic. [1928] | 1930-60's | Capo | To Calif.[1960] | ||
Bazzano-John Snr. | Gianni | 1888-1932 | Calabria [1907/8] | John Jnr.[S] | 1920-30's | Boss | Killed |
Bazzano-Santo* | 1904-2002 | Calabria [1909] | John Snr.[B] | 1930-50's | Sol | ||
Bua-Michael | 1884-1950 | Trabia,Pal. [1900] | 1920-50's | U/B? | |||
Calderone-Salvatore | 1858-1933 | Termini,Sic. [1885] | 1910-40's | Boss | |||
Cancellieri-Giovanni* | John | 1885-1966 | Campobasso,It.[1907] | Salvatore[S] | 1920-30's | Head | N/Side |
Cancellieri-Salvatore* | Sam | 1910 -1947 | USA | Giovanni[F] | 1930-40's | Sol | N/Side |
Capizzi-Vincenzo | 1882-1962* | VillaRossa,Sic. [1904] | Anthony[S] | 1920-30's | Boss | Retired 1937 | |
Catanzaro-Salvatore | 1882-1913 | Termini,Sic.[1902] | Vincenzo[?] | 1900-10's | Sol | Killed | |
Catanzaro-Vincenzo | 1877-1953 | Termini,Sic. [1894] | Salvatore[?} | 1910-40's | Capo | ||
Colaizzi-Angelo* | Calizza | 1909-81 | Aquila, It. [1912] | Vincenzo[?] | 1940-60's | Sol | |
Conti-Gregorio | 1874-1919 | Comitini,Sic.[1907] | G.Cusumano[N] | 1900-10's | Boss* | Killed | |
Cusumano-Giuseppe | Peppino | 1874-1940 | Comitini,Sic. [1907] | Greg. Conti[U] | 1910-30's | Sol | |
Gadazzo-Giacomo? | Jackie | 1903-34 | VillaRossa,Sic. | 1920-30's | Sol | Killed | |
Genovese-Francesco | 1877-1965 | Naples, It. [1903] | Gabriele[S] | 1920-50's | Capo | ||
Gentile-Nicola | Cola | 1884-1963 | Siculiana,Sic.[1903] | 1910-20's | Boss | To NYC 1920's | |
Gigliotti-Joseph | 1903-2001 | Calabria [1915] | 1930-40's | Sol | To Baltimore 1940's | ||
LaMendola-Luigi | Big Gorilla | 1902 -1927 | Caltanisetta,Sic.[1926] | 1920's | Sol | Killed | |
Landolina-Nicasio | 1855-1928 | Caccamo, Sic. | S.Calderone[ M] | 1910-20's | U/B | Killed | |
LaRocca-Sebastiano | John LaRock | 1901-84 | VillaRossa,Sic.[1910] | 1930-80's | Boss | ||
Marino-Salvatore | 1898-1974 | S.Flavia,Sic. [1922] | Angelo[S] S.J. | 1920-40's | Capo | Ret. To San Jose 1940's | |
Meola-Pasquale | Patsy | 1899-1987 | USA | 1930-70's | Sol | ||
Miano-Louis | 1890-1969 | Avellino, It. [1913] | 1930-50's | Sol | |||
Monastero-Salvatore | 1886-1930 | Caccamo,Sic. [1906] | Stefano[B] | 1920-30's | Capo | Killed | |
Monastero-Stefano | 1889-1929 | Caccamo,Sic. [1905] | Salvatore[B] | 1920's | Boss | Killed | |
Pangallo-Giuseppe* | Joe the Ghost | 1889-1930 | Naples,It. | 1910-20's | Sol? | ||
Picci-Giuseppe* | Joe Peachey | 1911- | Foggia,It. | 1930-40's | Sol | Deported 1946 | |
Pindelli-Giuseppe* | 1897-1948 | Calabria [1906] | 1920-40's | Sol | Deported 1931 + 1947 | ||
Prato-Vincenzo | Briar Hill Jimmy | 1907-88 | Calabria [1930] | L.Strollo[N] | 1940-80's | Sol | Youngstown |
Regino-Giuseppe | Joe Ragno | 1907-85 | USA | 1940-80's | Capo | ||
Ripepi-Antonio | 1902-96 | Calabria[1921] | J.Bazzano[M] | 1930-80's | Capo | ||
Romeo-Paul Snr. | 1892-1976 | Calabria [1913] | Paul Jnr.[S] | 1940-70's | Capo | Youngstown | |
Rosa-Giuseppe | 1898-1966 | [1904] | Frank[S] | 1930-60's | Capo | ||
Sica-Joseph | 1908-91 | USA | F.Rosa[M] | 1940-80's | Con. | ||
Siracusa-Giuseppe | 1882-1931 | Palermo,Sic.[1910] | 1920-30's | Boss | Killed | ||
Spallino-Calogero | Carl Sparlino | 1875-1956 | Castlevetrano,Sic.[1910] | Ralph[?] | 1920-30's | Sol | |
Spinelli-Filippo* | Little Joe | 1894-1935* | Salerno [1913] | 1920-30's | Sol | ||
Spinelli-Giuseppe | Big Mike Spinello | 1894 -1959 | Agropoli, It. [1925] | 1920-30's | Sol | To Italy / Jailed 1935 to 30yrs. | |
Stella-Angelo* | 1905-68* | Calabria [1906] | 1930-50's | Sol | Youngstown | ||
Stirone-Nicholas | 1902-84 | Salerno, It. [1909] | 1940-70's | Sol | |||
Trafficante-Michael | 1912- | [1916] | 1940- | Sol | |||
Valenti-Frank | 1911-2008 | USA | Costenze[B]Roch. | 1940-60's | Capo | To Rochester 1970's | |
Volpe-John | Prince Johnny | 1894-1932 | Naples,It. [1910] | Bros. | 1920-30's | Head | Killed / Agropoli |
Volpe-Joseph | 1897-1967 | Naples,It. [1914] | Louis[B] | 1930-60's | Sol | ||
Volpe-Louis | 1901-1987 | Naples,It. [1914] | Joseph[B] | 1930-70's | Sol |
Monday, 20 November 2017
Pittsburgh Family membership chart 1920-50's
Labels:
Pittsburgh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment