NAMES | ALIAS | DATES | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|
Allio-Remo | 1922-2004 | 1950-90's | Con | |||
Bentrovito-Anthony | Capo | |||||
Bufalino-Angelo Jnr. | 1930-2008 | Rosario[U] | 1960-2000's | Sol | ||
Cannone-Frank | 1931-2006 | Ignazio[?] | 1970-2000's | Sol | ||
Cannone-Ignazio | 1925-2011 | J.Barbara[U] | 1950-90's | Sol | ||
Carsia-Michael* | Hoppy | 1919-83 | 1970-80's | Sol | ||
Cordi-Louis | 1920-83 | 1950-80's | Sol | Shenectady,NYS | ||
DeBella-Samuel | 1918-91 | 1950-80's | Sol | |||
D'Elia-William | Big Billy | 1946- | 1970- | Boss | Talked | |
Falcone-Joseph Jnr. | 1927-2005 | F+Uncle[Buff.] | 1970-2000's | Sol | Utica,NYS | |
Fratello-Charles | Charlie Lips | 1943- | 1970- | Sol | ||
Insalaco-Michael | 1936-92 | Samuel[?] | 1970-90's | Sol | ||
Insalaco-Samuel | 1919-83 | M.LoQuastro[M] | 1950-80's | Sol | ||
Lovecchio-Salvatore | Sam Lovelle | 1923-91* | P.Medico[M] | 1960-80's | Sol | |
Marino-A ? | 1950- | Sol | ||||
Marranca-Sam? | Kooch | 1926-2009 | 1960-90's | Sol | ||
Mazza-Joseph* | 1923-2012 | 1960-90's | Sol | Utica,NYS | ||
Meringola-William | Brooklyn Willie | 1925-2008 | 1960-2000's | Sol | ||
Mosco-Anthony | 1942- | 1970- | Sol | NYS | ||
Parente-John | 1910-79 | 1950-70's | Sol | |||
Patti-James | 191?-9? | 1950-80's | Sol | |||
Perfetti-Vincent* | 1924-86 | 1960-80's | Sol | Endicott | ||
Riolo-Augustine | 1912-2002 | 1950-80's | Sol | |||
Rotella-Samuel | 1922-91 | 1950-80's | Sol | |||
Santacroce-Anthony | 1931-97 | 1970-90's | Sol | |||
Saraceno-Joseph | 1923-99 | S.Volpe[?] | 1960-90's | Capo | ||
Scalleat-Albert | 1920- | Joseph[B] Phil. | 1950- | Sol | ||
Sciandra-Angelo | Sandy | 1925-87 | John[F] | 1950-80's | Capo | |
Son-Angelo | 1918-81 | W.Medico[M] | 1950-80's | Sol |
Monday, 20 November 2017
Pittston Family membership chart 1960-90's
Labels:
Pittston
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment