| NAMES | ALIAS | DATES | RELAT | ACTIVE | POSIT | VARIOUS |
|---|---|---|---|---|---|---|
| Adamo-Giuseppe | Joe | 1902-80 | Girolamo[B] | 1950-70's | Capo | S.D. |
| Antista-Julian* | 1910-91 | 1950-80's | Sol | |||
| Balistrieri-Frank* | 1896-1972 | Peter[B] | 1940-60'S | Sol | Ex Milwaukee / SD | |
| Balistrieri-Peter* | 1904-58 | Frank[B] | 1940-50's | Sol | Ex Milwaukee / SD | |
| Barlotta-John | 1917-97 | 1950-80's | Sol | |||
| Bartolotta-Domiano | Dan Bruno | 1919-96 | Tsidora[B] | 1950-80's | Sol | |
| Bartolotta-Tsidora | Syd Bruno | 1928-84 | Salvatore[F] | 1960-80's | Sol | |
| Battaglia-Charles | Charlie Bats | 1917-83 | John[B] | 1950-60's | Sol | To Ariz./ Bon. / Killed? |
| Battaglia-John | Johnny Bats | 1919-71 | Charles[B] | 1950-70's | Sol | |
| Bello-Joseph* | 1906-68 | Antonio[F] Bon. | 1950-60's | Sol | ||
| Bompensiero-Salvatore* | 1913- | Frank[B] | Sol | |||
| Borgia-Nicolo* | 1915-93* | J.Ardizzone[C] | 1950- | Sol | ||
| Brooklier-Dominic | Jimmy Regace | 1914-84 | Joseph[B] Det. | 1950-80's | Boss | |
| Cancellieri-Dominic | 1916-82 | 1950-70's | Sol | |||
| Cannizzaro-Edward* | 1922-87 | 1950-70's | Sol | |||
| Cuda-Sam* | Gummy | 1913-90 | 1950-80's | Sol | ||
| D'Angelo-Ralph | 1912-94* | 1950-80's | Sol | |||
| DeFalco-Dominic* | Sonny | 1927-2002 | Nicholas[?] | 1960-90's | Sol | |
| Dippolito-Joseph | Joe Dip | 1914-74* | J.LiMandri[M] | 1950-70's | U/B | |
| Dragna-Frank* [1] | Two Eye | 1918-93 | Ignazio[F] | 1950-89's | Sol | |
| Dragna-Frank* [2] | One Eye | 1924-93 | Frank 1 [C] | 1950-80's | Sol | |
| Dragna-Louis-Tom | 1920-2012 | Gaetano[F] | 1950-2000's | Con | ||
| Fiano-Louis* | Lou Friedman | 1914-90 | 1950-70's | Sol | ||
| Firotto-Edward* | 1913-91 | 1950-80's | Sol | |||
| Genovese-Ralph* | 1928-5? | Vito[?] Genov. | 1950's | Sol | Disapp. 195?[NYC] | |
| Iacullo-Joseph* | Joe Petrino | 1920-77 | 1960-70's | Sol | ||
| Iannone-James | Danny Wilson | 1914-2007* | 1950-90's | Sol | ||
| La Barbara-Michael | 1914-75 | 1950-70's | Sol | |||
| Lantieri-Rosario | Ross | 1920-2005 | 1960-80's | Sol | ||
| LaPrieda-Pasquale* | Pat the Priest | -67 | 195o-60's | Sol | ||
| Licata-Carlo | 1924-81 | Nicolo[F] | 1950-60's | Sol | To Detroit 1960's | |
| Lima-Jack | Brandy Jack | 1912-85 | 1950-80's | Sol | ||
| LiMandri-Joseph | 1913-87 | M.Pecoraro[M]Gam. | 1960-80's | Sol | ||
| Locicero-Giaocchino | Jack | 1912-90 | 1960-80's | Con | S.D. | |
| LoCigno-Sam* | Lombardo | 1920-72 | 1960-70's | Sol | ||
| Lococo-Andrew | Loccoco? | 1918-74 | 1950-70's | Sol | Poss. Milwauke | |
| Marchese-Angelo | 1913-90 | Nicolo[?] | 1950-80's | Sol | ||
| Marchese-Michele | 1919-80 | Angelo[?] | 1960-80's | Sol | ||
| Mastropolito-Dominic | 1921-2000 | 1960-90's | Sol | |||
| Mastrosimone-Thomas | 1905-83 | 1950-70's | Sol | |||
| Matranga-Frank | 1911-99 | Matranga Bros.[C]. | 1950-80's | Sol | ||
| Matranga-Frank* | Big Frank | 1913-88 | Bros. | 1940-80's | Sol | |
| Matranga-Jasper* | Gaspare? | 1920-99 | Bros. | 1950-70's | Sol | S.D. / Ex Detroit |
| Matranga-Joseph | 1922- | S.Vitale[M] Det. | 1950-80's | Capo | S.D / Ex Detroit | |
| Matranga-Liberante* | Leo | 1923-2010 | Bros. | 1950-90's | Sol | S.D. / Ex Detroit |
| Migliore-Charles* | 1912-78 | 1950-70's | Sol | |||
| Milano-Peter | Pete | 1926-2012 | Antonio[F] Cleve. | 1960-2010's | Boss | |
| Mineo-Joseph | 1921-92 | Robert[B] | 1950-80's | Sol | ||
| Mineo-Robert | Bob | 1919-95* | Joseph [B] | 1950-80's | Sol | |
| Monica-John* | Sparky | 1921-92 | 1950-80's | Sol | ||
| Musso-Lawrence | 1914-2003 | J.Balestrere[M]K.C. | 1960-90's | Sol | Ex K.C. | |
| Nardi-Nicholas* | 1919-88 | John[B] Cleve. | 1960-80's | Sol | ||
| Pantano-Biagio | 1913-97 | 1950-80's | Sol | Poss. Buffalo | ||
| Pizzichino-Alfonso* | Al Pitts | 1905-65 | 1950-60's | Sol | ||
| Polizzi-Angelo | 1913-88 | G.Matranga[M] | 1950-80's | Sol | Ex Buffalo | |
| Ravo-Vincent | Vinny | 1924-95 | 1960-90's | Sol | ||
| Sciortino-Salvatore | Sam | 1919-83 | N.Licata[U] | 1960-80's | U/B | |
| Sorge-Salvatore | Sam | 1923-86 | 1960-80's | Sol | ||
| Vacco-Frederick | 1910-67 | 1950-60's | Sol | |||
| Vallivero-Walter | 1912-85 | 1960-80's | Sol |
Tuesday, 7 November 2017
Los Angeles Family membership chart 1970-2000's
Labels:
Los Angeles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment