NAMES | ALIAS | DATES | RELAT | ACTIVE | POSIT | Various |
---|---|---|---|---|---|---|
Achille-Robert | 1913-2003 | 1950-80's | Sol | |||
Agona-Frank | 1911-97 | Anthony[B] | 1950-80's | Sol | ||
Buscemi-Frank | 1912-87 | Salvatore[C]Mlk. | 1950-80's | Boss | Aragona, Sic. / USA 1926 | |
Buscemi-Frank.A.* | 1957- | Frank.J.[F] | 1990- | Sol | ||
Calcione-Andrew* | 1915-2007 | Anthony[B] | 1950-90's | Sol | ||
Calcione-Anthony | 1911-93 | Andrew[B] | 1950-90'S | Sol | ||
Campisi-Paul | 1912-94 | A.Ciaccio[M] | 1950-80's | Sol | ||
Canella-Phillip | 1914-71 | G.Saladino[M] | 1950-70's | Sol | ||
Cantone-Anthony | 1921-69 | 1950-60's | Sol | |||
Celletti-Nello | 1926-2007 | 1970-2000's | Sol | |||
Cicero-Alex | 1934-87* | 1970-80's | Sol | Poss. 1925- | ||
Correnti-Frank | 1911-85 | 1960-80's | Sol | |||
Emordeno-Phillip | The Tailor | 1911-81 | 1950-80's | Capo | ||
Frisella-John | Tiger | 1948- | 1990- | Sol | ||
Galluzzo-Natale | 1936- | Salvatore[B] | 1990- | Sol | Aragona, Sic. / USA 1970's | |
Galluzzo-Salvatore | 1934-2016 | F.J.Buscemi[C] | 1980-2010's | A/B | Aragona, Sic. / USA 1970's | |
Ghibellini-James | 1916-89 | 1950-80's | Sol | |||
Giambruno-Joseph | Giambrione | 1912-99 | 1950-80's | Sol | ||
Giardano-Frank Jnr. | 1936- | C.Vince [S/F] | 1980- | Capo | ||
Gugliardo-Joseph | 1914-85 | 1950-80's | Sol | |||
Gugliotta-Sam | Boonie | 1924-2008 | 1960-2000's | Sol | ||
Gulotta-Sebastian | Knobby | 1930-2000 | 1960-90's | Boss | ||
LaFranca-Charles* | 1913-65 | Salvatore[B] | 1950-60's | Sol | Killed | |
Leggio-George | Joe | 1918-80 | 1950-70's | Sol | ||
Maggio-Joseph | 1936-80 | Sam[B] | 1960-80's | Sol | Killed | |
Maggio-Sam* | 1925-2006 | Joseph[B] | 1970- | Sol | ||
Marinelli-Joseph | Gramps | 1919-80 | 1950-70's | Capo | ||
Misuraca-Theodore* | 1925-86 | 1960-80's | Sol | |||
Monti-Gino | 1927-2009 | 1970-90's | Sol | |||
Palmeri-Frank | 1919-2011 | Leo[?] | 1960-90's | Sol | ||
Provenzano-Nicholas | 1961- | 1990- | Sol | |||
Saladino-Frank* | Gumba | 1945-2005 | Giorgio[F] | 1990-2000's | Sol | Killed / Poss. Chicago |
Saladino-Joseph* | 1945-89 | Frank[?] | 1970-80's | Sol | ||
Sandona-Reno | 1916-2000 | 1950-90's | Sol | |||
Seminerio-Ignazio | Iggy | 1941-2001 | F.Buscemi [C] | 1980-2000's | Sol | Aragona, Sic. / USA 1966. |
Terrazino-Frank | 1921-77 | 1960-70's | Sol | |||
Vella-Frank | 1922-2007 | Phillip[F] | 1970-90's | Sol | ||
Vince-Nick | Vinci | 1913-2007 | Charles[B] | 1950-2000's | Sol |
Tuesday, 21 November 2017
Rockford Family membership chart 1960-2000's
Labels:
Rockford
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment