NAMES | ALIAS | DATES | ORIGIN | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|---|
Agrusa-Francesco | Greenie/Abbate | 1901-44 | Cinisi,Sic. | V.Impastato[C]Spf. | 1920-40's | Boss | Killed |
Buffa-Gaetano | Thomas | 1887-1947 | Partinico, Sic. [1909] | J.DeLuca[C]K.C. | 1910-40's | Boss | Killed |
Buffa-Salvatore* | Sam | 1885-1979* | Partinico,Sic. [1909] | Gaetano[?] | 1930-50's | Sol | Florida |
Calcaterra-Louis | Murphy | 1902-96 | USA | 1940-70's | Sol | ||
Caleca-Ralph | Shorty | 1899-1988 | Partinico,Sic. [1909] | ? Viviano[M] | 1920-60's | Capo | |
Cipriano-Anthony* | Nino | 1908-1954 | USA | Caesar[B] | 1940-50's | Sol | Killed |
Coppola-Francesco | Three-Finger Frank | 1899-1979 | Partinico,Sic. [1926] | 1920-40's | U/B | Deported 1948 | |
Costa-Mariano | Old Man | 1877-1956 | Palazzo-Adriano,It.[1901] | A.Lopiparo [S/S] | 1920-50's | Con | |
Costello-Joseph* | 1893-1963 | USA | 1930-50's | Sol | |||
Cusumano-Vito | 1901-80* | Campobello,Sic.[1905] | A.Miceli[M] | 1930-60's | A/B | To Detroit 1960's/1922? | |
DiMartino-Anthony | 1908-76* | USA | 1930-60's | Sol | |||
Ferrara-Giovanni | John | 1901-76 | [1920] | C.Sanfilippo[M] | 1940-70's | Con | |
Filippello-Vincenzo | Sugar Vince | 1910-97 | USA | 1940-70's | Capo | ||
Geloso-Joseph | Gelosi? | 1899-1968 | Giardinello,Sic.[1921] | 1930-60's | Capo | ||
Giordano-Anthony | Tony G[iardano] | 1914-80 | USA | Bros. | 1940-70's | Boss | |
Giordano-Joseph | Giardano | 1900-89 | USA | Bros. | 1930-70's | Sol | |
Laudicina-Carlo* | Claudio | 1894-1954 | Marsala, Sic. [1907] | 1930-50's | Sol | ||
Lonigro-Giacomo* | Jack | 1885-1932 | Altofonte,Sic. [1913] | 1920-30's | Sol | Killed | |
Lopiparo-Anthony | The Pip | 1914-60 | USA | Joseph[F] | 1940-60's | Boss | |
Lopiparo-Joseph | 1887-1955 | V.Franca, Sic. | Anthony[S] | 1920-40's | Sol | ||
Mantia-Rosario* | Saro | 1901-74 | USA | 1920- | Sol | ||
Miceli-Pasquale | Micili ? | 1895-1953 | Burgio,Sic.[1900*] | Anthony[S] | 1930-50's | Boss? | |
Mirabile-Phillip | 1898-1976 | 1930-60's | Sol | ||||
Napoli-Franesco | Frank Natalie | 1900-79 | Siculiana,Sic. [1911] | 1930-70's | Sol | ||
Orlando-Salvatore* | Sam | 1885-1961 | Terrasini, Sic. | ? | 1930-50's | Sol | |
Pisciotta-Frank | 1892-1990 | Montelepre,Sic. [1910] | Joseph[S] | 1930-70's | Capo | ||
Pusateri-Salvatore | Willie | 1909-76 | USA | 1940-70's | Sol | ||
Renda-Anthony | Tony R | 1910-92 | USA | 1940-70's | Sol | To Las Vegas | |
Ruffino-Charles* | 1884-1967 | [1906] | 1920-50's | Sol | |||
Russo-Frank | Weatherbird | 1901-73 | USA | Anthony[?] | 1930-70's | Sol | |
Russo-Michael | 1905-49 | USA | Frank[B] | 1930-40's | Sol | ||
Sanfilippo-Calogero Jnr. | Charles | 1899-1931 | Castleterm,Sic. [1911] | J.Ferrara[M] | 1920-30's | Con | Killed/1928 Cleve. Mtg. |
Sanfilippo-Calogero Snr.* | 1874-1942 | Castleterm,Sic.[1907] | Calogero Jnr.[S] | 1920-40;s | Sol | ||
Sansone-Antonio | 1892-1968 | USA | 1930-60's | Capo | |||
Scalise-Joseph | 1895-1983 | USA | John[?} | 1930-70's | Capo | ||
Scarpelli-Anthony* | Scarpelle | 1899-1978 | USA | James[B] | 1930-70's | Sol | |
Scarpelli-James | Perri | 1896-1981 | USA | Anthony[B] | 1930-70's | Sol | |
Sharamitaro-Giuseppe* | 1900-91* | Terrasini, Sic. [1909] | J.Vitale Jnr.[M] | 1930-60's | Sol | ||
Speciales-Joseph | 1881- | Palermo, Sic. [1904] | 1930- | Sol | |||
Spicuzza-Joseph | Bombie | 1903-94 | USA | 1930-70's | Sol | ||
Spinelli-William | Jack Harris | 1911-84 | USA | 1940-70's | Sol | ||
Ventimiglia-Pietro* | 1906- | Terrasini,Sic. [1907] | 1930-40's | Sol | Deported 19? | ||
Vitale-Antonio* | 1897-91 | USA | 1940-80's | Con | |||
Vitale-John | Johnny V | 1909-82 | USA | Joseph[F] | 1930-80's | A/B | |
Vitale-Joseph | Nove | 1888-1955 | Cinisi, Sic. [1903] | John[S] | 1920-40's | Sol | |
Viviano-Salvatore | Sam | 1891-1975* | Terrasini,Sic. [1906] | Gaetano[C] | 1930-60's | Sol |
Tuesday, 21 November 2017
St. Louis Family membership chart 1930-50's
Labels:
St. Louis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment