| ID | NAMES | ALIAS | DATES | RELATS | ACTIVE | POSIT | VARIOUS |
|---|---|---|---|---|---|---|---|
| 1 | America-Carlo* | 1937- | 1980- | Sol | Porticello, Sic. | ||
| 2 | Bracco-Larry* | 1947- | 1980- | Sol | |||
| 3 | Campagna-Salvatore* | Sal C | 1935-2002 | 1970-90's | Sol | ||
| 4 | Chiana-Joseph* | 1923-2007 | 1970-90's | Sol | |||
| 5 | DiGirolamo-Vincenzo* | Jimmy Styles | 1932-94 | 1960-90's | Sol | ||
| 6 | Ditri-Anthony | Tony D | 1929-2006 | Donato [B] | 1970--90's | Sol | |
| 7 | Ditri-Donato | Daniel | 1932- | Anthony [B] | 1970- | Sol | |
| 8 | Genovese-Gregory | 1935-89 | Joseph [F] Pittston | 1960-80's | Sol | ||
| 9 | Guttadauro-Mariano | 1911-2001 | A.Marino [C] | 1970-90's | Con | To Sicily 1990's. | |
| 10 | Marino-Angelo | Don Marino | 1924-83 | Salvatore Snr. [F] | 1970-80's | Boss | |
| 11 | Marino-Salvatore Jnr. | Sal M | 1948- | Angelo [F] | 1980- | Capo | |
| 12 | Mule-Prospect | 1923-96 | Vito [F] Bon. | 1970-90's | Sol | ||
| 13 | Napolitano-Thomas | 1922-2012 | 1970-90's | Sol | |||
| 14 | Novello-Thomas* | 1951- | 1980- | Sol | |||
| 15 | Orlando-Nicholas* | Nick | 1923-94 | 1970-90's | Sol | ||
| 16 | Piazza-Joseph | 1936-2005 | 1970-90's | Sol |
Tuesday, 7 November 2017
San Jose Family membership chart 1960-90's
Labels:
San Jose
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment