| NAMES | ALIAS | DATES | ORIGIN | RELAT | ACTIVE | POS | VARIOUS |
|---|---|---|---|---|---|---|---|
| Amato-Francesco* | Carlo | 1886-1978 | 1930-60's | Sol | Denver | ||
| Blanda-Calogero | Charles | 1899-1953 | USA | 1920-50's | Boss | Pueblo | |
| Brindisi-Louis | Slippers | 1914-68 | USA | 1930-50's | Capo | Denver | |
| Buccambuso-David* | Dave Buck | 1904-61 | USA | 1930-50's | Sol | Pueblo | |
| Capra-Bert* | 1909-67 | USA | Smaldone[M] | 1930-50's | Sol | Denver | |
| Carlino-Peter | 1886-1931 | Lucca Sicula, Sic. | Salvatore[B] | 1920-30's | Boss | Trinidad/Killed | |
| Carlino-Salvatore | Sam | 1892-1931 | Lucca Sicula, Sic. | Peter[B] | 1920-30's | U/B | Trinidad/Killed |
| Cascio-Carl | 1897-1980 | 1930-70's | Sol | Pueblo | |||
| Chiappetta-Marco | 1893-1969 | Poggioreale,Sic. [1910] | Vincenzo[B] | 1920's | Sol | Pueblo / Expelled 192? | |
| Chiappetta-Vincenzo | 1886-1970 | Poggioreale,Sic. [1905] | Marco[B] | 1920's | Sol | Pueblo / Expelled 192? | |
| Colletti-Daniel | 1909-56* | USA | James[B] | 1930-50's | U/B | Pueblo | |
| Colletti-James | 1891-1973 | Sciacca, Sic. | Daniel[B] | 1920- | Sol | Pueblo | |
| Colletti-Vincenzo | Black Jim | 1897-1975 | Lucca Sicula, Sic.[1913] | 1930-60's | Boss | Pueblo/Retired 1969 | |
| Dionisio-Joseph* | 1924-2001 | USA | Robert[B] | 1960-90's | Sol | Trinidad | |
| Dionisio-Robert | 1908-82 | USA | Rosario[F] | 1940- | Sol | Trinidad/Poss. Bonanno | |
| Dionisio-Rosario | Dionosio? | 1874-194? | Lucca Sicula,Sic. [1897] | Robert[S] | 1920-40's | Con | Trinidad |
| Falbo-Michael* | 1918-1948 | USA | 1930-40's | Sol | Denver / Killed | ||
| Incerto-Thomas | Whiskers | 1904-83 | USA | 1930-60's | Capo | Pueblo | |
| Labriola-George* | 1912-79 | USA | 1940-70's | Sol | |||
| Marino-Augie* | -1933 | 1920-30's | Sol | /Killed | |||
| Mazza-Frank | Blackie | 1913-81 | USA | 1940-70's | Sol | Denver | |
| Micheliza-Talico | 1910-90 | [1922] | 1940-70's | Sol | Trinidad | ||
| Mistretta-Anthony* | 1885-1963 | Palermo, Sic. [1904] | 1930-50's | Sol | |||
| Mortellaro-Frank* | 1886-1960 | Bivona, Sic. [1913] | Vincent [B] | 1940-50's | Sol | Denver | |
| Mortellaro-Vincent* | 1895-1932 | Bivona, Sic. [1912] | Frank[B] | 1930's | Sol | Denver/Killed | |
| Musso-Anthony* | 1908-75 | USA | 1930-70's | Sol | Pueblo | ||
| Pacello-John* | 1909-1933 | USA | 1930's | Sol | Pueblo/Killed | ||
| Pedrotti-Michael | Michele? | 1893- | [1915] | 1920- | Sol | Denver | |
| Pricco-John | 1887-1967 | Sommatino, Sic. [1895] | 1920-50's | Con* | Trinidad | ||
| Roma-Joseph | 1895-1933 | Calabria [1912] | 1920-30's | Boss | Denver/Killed | ||
| Salamone-Giuseppe* | 1911- | USA | 1940- | Sol | Trinidad | ||
| Salardino-Agostino | Gus | 1907-85 | USA | Joseph[B] | 1940-80's | Sol | Cannon City |
| Salardino-Joseph | The Ram | 1905-78 | USA | Gus[B] | 1930-70's | Capo | Cannon City |
| Sardegna-Ben | 1912-72* | USA | 1930-60's | Sol | Trinidad | ||
| Scaglia-Mariano | Marion / Mario | 1889-1951 | Burgio,Sic. [1905] | Pellegrino[B] | 1920's | Sol | Pueblo / Expelled 192? |
| Scaglia-Pelligrino | Antonio Viola | 1882-1922 | Burgio,Sic. [1905] | Mariano[B] | 1910-20's | Boss | Pueblo/Killed |
| Smaldone-Anthony | 1914-78 | USA | F+Bros. | 1940-70's | Sol | Denver | |
| Smaldone-Eugene Snr. | Checkers | 1910-92 | USA | F+Bros. | 1940-80's | U/B | Denver |
| Smaldone-Gaetano | Clyde/Flip Flop | 1906-98 | USA | F+Bros. | 1930-80's | Boss | Denver |
| Smaldone-Ralph | 1872-1937 | Calabria [1902] | Sons | 1910-30's | Sol | Denver / Poss. Campania? | |
| Spinelli-Vincent | James | 1896-1970 | Calabria | 1930-60's | Capo | Denver | |
| Spinuzzi-Anthony | Turk | 1902-75 | USA | Joseph[B] | 1930-70's | Sol | Pueblo |
| Spinuzzi-Joseph | Scotti | 1907-75 | USA | Anthony[B] | 1940-70's | Boss | Pueblo |
| Surace-Paul | 1930- | Sol | Trinidad |
Friday, 10 November 2017
Colorado Family membership chart 1920-50's
Labels:
Colorado
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment