| NAMES | ALIAS | DATES | ORIGIN | RELAT | ACTIVE | POSIT | VARIOUS |
|---|---|---|---|---|---|---|---|
| Alongi-Salvatore | Alonze | 1886-1968 | Caltan., It. [1906] | Dominic[?]Gen. | 1920-50's | Sol | Dep. 19? |
| Anfara-Vincent | 1901-76 | USA | 1930-70's | Sol | |||
| Barlotta-Joseph | 1888-1972 | USA | 1920-50's | Sol | |||
| Bellina-Joseph | 1885-1967 | Pet. Sot. Sic. [1894] | 1920-50's | Sol | |||
| Bono-Anthony | 1902-70 | USA | 1930-60's | Sol | |||
| Bonura-Joseph | 1906-79 | USA | Bros | 1940-60's | Sol | ||
| Bonura-Phillip | 1908-90 | USA | Bros | 1940-70's | Sol | ||
| Brocato-James | Diamond Jim Moran | 1895-1957 | USA | 1930-50's | Capo | ||
| Bruno-Frank | 1895-1935 | Monreale, Sic. [1906] | 1920-30's | Sol | Killed | ||
| Calogne-Ernest* | 1905-70 | USA | 1940-60's | Sol | |||
| Campo-Vincenzo | James | 1905-72 | Siculiana,Sic. | 1940-60's | Con | ||
| Carolla-Sylvestro | Silver Dollar Sam | 1896-1972 | Terrasini,Sic. [1904] | Anthony[S] | 1920-40's | Boss | Deported 1947 |
| Carona-Victor* | 1901-69 | USA | 1940-60's | Sol | |||
| Castigliola-Domenico | 1908- | USA | 1930- | Sol | |||
| Christiana-Nicholas | Nick | 1911-70 | USA | 1940-60's | Sol | ||
| Cigali-Anthony | Jules | 1891-1958 | USA | 1920-50's | Sol | ||
| Domino-Salvatore | Sam | 1906-78 | USA | 1940-70's | Sol | ||
| Feraci-Guido | Jerry Fradella | 1900-57 | Cefalu, Sic. [1907] | 1930-50's | Sol | ||
| Gagliano-Gaetano | 1907- | Porto Empedocle,Sic, | Giuseppe[B] | 1940-50's | Sol | Deported 1953 + 59 | |
| Gagliano-Guiseppe | Joe Lentini | 1903-78 | Porto Empedocle,Sic. | Gaetano[B] | 1940-50's | U/B | Deported 1955 + 61 |
| Gallo-Salvatore | Sam | 1898-1962 | USA | 1930-60's | Sol | ||
| Gallo-Vittorio | Victor | 1893 1950 | USA | 1930-40's | Sol | ||
| Genard-Louis | 1887-1960 | Corleone,Sic. [1887] | 1920-50's | Sol | |||
| Giacona-Corrado | 1875-1944 | Palermo,Sic. [1893] | Frank[S]? | 1920-40's | Boss | ||
| Giacona-Francesco | 1908*-1944 | USA | Corrado[F]? | 1920-40's | Capo | Killed | |
| Guarina-Salvatore | Sam | 1895- | 1920- | Sol | Dep. 1938 + 195? | ||
| Guerico-Salvatore | Sam | 1881- | Cefalui,Sic. [1905] | Vincent[?] | 1920- | Sol | |
| Gulotta-Calogero | 1850-1932 | Sambuca, Sic. [1899] | Gaspare[S] | 1920-30's | Sol | ||
| Gulotta-Gaspare | 1886-1957 | Sambuca,Sic. [1898] | Calogero[F] | 1920-50's | Sol | ||
| Impostato-Joseph | Impastato | 1902-58 | USA | 1930-50's | Sol | ||
| Liberto-Salvatore* | Jack | 1906-81 | Cefalu, Sic. [1907] | Bros. | 1940-70's | Sol | |
| Lombardino-Frank | Lombardo | 1896-1966 | USA | 1930-60's | Sol | ||
| Longo-Vito | DiLongo | 1888-1957 | Partinico,Sic. [1917] | 1920-50's | Sol | ||
| Madonia-Joseph* | 1891-1968 | Palermo, Sic. [1907] | 1920-50's | Sol | |||
| Mannina-Nunzio | 1874-1962 | Corleone,Sic. [1903] | 1910-30's | Sol | To SF 1930's | ||
| Marcello-Carlos | Little Man | 1910-93 | Tunis,N.A. [1910] | Giuseppe[F] | 1940-80's | Boss | |
| Marcello-Giuseppe* | 1885-1967* | Ravenusa,Sic. [1910] | Sons | 1920-50's | Sol | ||
| Marcello-Jake | 1899-1983 | USA | Nicholas[?] | 1940-60's | Sol | ||
| Marcello-Nicholas | 1922*- | USA | Carlos[C] | 1940-50's | Sol | ||
| Marino-Lorenzo | 1904-66 | Siculiana,Sic. [1920] | 1930-60's | Sol | |||
| Misuraca-Vincenzo | 1890-1969 | Vicari, Sic. [1904] | 1930-60's | Sol | |||
| Mustachia-Anthony | Yaga | 1907-80 | USA | Nunzio[?] | 1930-70's | Sol | |
| Mustachia-Nunzio | 1903-70 | USA | Anthony[?] | 1930-60's | Sol | ||
| Nuccio-Nicholas* | 1898-1981 | USA | 1930-70's | Sol | Poss. Political | ||
| Panci-Antonio | Mr. Tony / Messina | 1907-72 | USA | 1940-70's | Sol | ||
| Pecoraro-Baptiste | Batista | 1887-1943 | Partinico, Sic. [1908] | Onofrio[S] | 1920-40's | Boss? | |
| Pecoraro-Onofrio | Nofio Pecora | 1906-84 | USA | Batista[F] | 1940-70's | Capo | |
| Poretto-Joseph | 1906-83 | USA | 1940-70's | Capo | |||
| Presta-Mario | Paul Scarcelli | 1899-1968 | Calabria [1916] | 1930-50's | Sol | To Italy 1950's | |
| Ranzino-Anthony | 1899-76 | Cefalu,Sic. | 1930-60's | Sol | |||
| Rizzuto-Gaetano | Thomas | 1907-65 | USA | Phillip[?} | 1940-60's | Sol | |
| Roppolo-Carlo* | 1882-1977 | Sancipirello, Sic. [1905] | 1920-60's | Sol | |||
| Segari-Joseph | 1892-1963 | USA | 1930-50's | Sol | |||
| Segreto-Salvatore | 1898-1947 | Monreale, Sic. [1904] | 1940- | Sol | |||
| Siracusa-Gaetano | Thomas | 1872-1944 | Siculiana, Sic. [1897] | 1920-40's | Capo | Killed | |
| Todaro-Carlo | Charles | 1891-1950 | San Ciparello,Sic.[1906] | Frank[B] | 1920-40's | Sol | |
| Todaro-Frank | 1889-1944 | San Ciparello,Sic.[1911] | Carlo[B] | 1920-40's | U/B | ||
| Trombatore-Leoluca | Mr. Luke | 1888-1964 | Corleone,Sic. [1907] | 1930-60's | Boss | ||
| Vitale-Salvatore | 1903-57 | Cinisi, Sic. | 1930-50's | Sol | Killed |
Saturday, 18 November 2017
New Orleans Family membership chart 1920-50's
Labels:
New Orleans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment