| NAMES | ALIAS | DATES | RELAT | ACTIVE | POS | VARIOUS |
|---|---|---|---|---|---|---|
| Adragna-Giorgio* | George | 1909-84 | Vito[B] | 1940-60's | Sol | To San Jose |
| Adragna-Vito* | 1917-2008 | George[B] | 1950-60's | Sol | To San Jose | |
| Amato-Frank Jnr. | Sonny | 1927-2003 | Franco[F] | 1950-90's | Sol | |
| Bazzano-John Jnr. | 1927-2008 | John Snr.[F] | 1950-2000's | Boss | ||
| Biondillo-Ernest | 1942-96 | 1980-90's | Sol | Youngstown/Killed | ||
| Capizzi-Anthony | Wango | 1925-2007 | Vincenzo[F] | 1950-2000's | Sol | |
| Chiarelli-Eugene | Gino | 1925-2001 | 1980-90's | Sol | ||
| Ciancutti-Thomas | Sonny | 1929- | 1970- | Boss | ||
| Dallessandro-Anthony* | 1920-78 | 1950-70's | Sol | |||
| DeLucia-Nicholas | 1928-2005 | 1970-90's | Sol | |||
| DeNiro-Vincent* | 1922-61 | 1950-60's | Capo | Youngstown/Killed | ||
| DeRosa-Joseph Jnr.* | 1931-99 | Joseph Snr. | 1980-90's | Sol | Youngstown/ Killed | |
| DeRosa-Joseph Snr. | 1912-94* | Joseph Jnr.[s] | 1950-80's | Sol | Youngstown/ Killed | |
| Fascionatta-Samuel | Sammy Fashion | 1916-85 | 1950-80's | Sol | ||
| Ferrone-Augustine* | Augie | 1927-98 | 1960-90's | Sol | ||
| Ferruccio-Pasquale | 1917-2006 | 1950-90's | Sol | |||
| Fontana-John | Fon | 1917-84 | 1950-80's | Sol | ||
| Genovese-Felix | Phil | 1915- | Michael[B] | 1950- | Sol | |
| Genovese-Fiore* | 1916-71 | Felix[B] | 1960-70's | Sol | Killed ? | |
| Genovese-Gabriel* | 1919-83 | Francesco[F] | 1950-80's | Capo* | ||
| Genovese-Michael | 1919-2006 | Felix[B] | 1950-2000's | Boss | ||
| Gesuale-Eugene* | Nick the Blade | 1943-2016 | 1970-2000's | Sol | ||
| Grosso-Anthony* | 1914-94 | 1960-80's | Con | |||
| Ianelli-Robert | Bobby I | 1930- | 1990- | Capo | ||
| Imburgia-Anthony* | Murgie | 1942- | Charles[U] | 1990- | Sol | |
| Imburgia-Charles | Murgie | 1908-2002 | Anthony[N] | 1950-80's | Sol | |
| Leone-John | Three Fingers | 1945-2002 | 1980-2000's | Sol | ||
| Magini-Andrew | 1928-90 | 1960-80's | Sol | |||
| Mannarino-Gabriel | Kelly | 1915-80 | Salvatore[B] | 1950-70's | Capo | |
| Mannarino-Salvatore | Sam | 1905-67 | Gabriel[B] | 1940-60's | Sol | |
| Martrano-Anthony* | Wimpy | 1950-2007 | 1980-2000's | Sol | ||
| Maruca-Joseph* | 1925-81 | 1960-80's | Sol | Killed / Poss. 1924-87 | ||
| Matone-Mauro | 1943- | 1990- | Sol | |||
| Naples-Joseph | 1932-91 | Bros. | 1970-90's | Capo | Youngstown/Killed | |
| Naples-Sandy* | 1908-60 | Bros. | 1950-60's | Sol | Youngstown/Killed | |
| Nugara-Joseph | 1928-87 | F.Amato[M] | 1960-80's | Sol | ||
| Pecora-Joseph | 1919-87 | 1950-80's | Capo | |||
| Porter-Charles | Chuckie | 1933-2016 | M.Genovese[M] | 1980-90's | U/B | Talked / half Italian |
| Raucci-Louis | 1930-95 | 1970-90's | Sol | |||
| Romeo-Michael* | 1920-2000 | Paul Jnr.[B] | 1980-90's | Sol | Youngstown | |
| Romeo-Paul Jnr.* | 1940- | Paul Snr.[F] | 1980- | Sol | Youngstown | |
| Rosa-Frank | 1930-82 | Giuseppe[F] | 1950-70's | Capo | ||
| Scalziti-John* | 1940- | 1970- | Sol | |||
| Stanizzo-Pasquale | 1911-74 | 1950-70's | Sol | |||
| Strollo-Dante | 1927-2016 | Lenine [B] | 1980-90's | Sol | Youngstown / Talked | |
| Strollo-Lenine | Lenny | 1930- | V.Prato[U] | 1980- | Sol | Youngstown / Talked |
| Verilla-John | 1924-88 | 1970-80's | Sol | |||
| Zottola-Henry | Zebo | 1935-98 | 1970-90's | Sol |
Monday, 20 November 2017
Pittsburgh Family membership chart 1960-80's
Labels:
Pittsburgh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment