NAMES | ALIAS | DATES | ORIGIN | RELAT | POS | ACTIVE | VARIOUS |
---|---|---|---|---|---|---|---|
Anselmo-Joseph | Joe Burns | 1909-73 | USA | J.Lombardo[M] | Con | 1940-70's | |
Bruno-Giovanni | John | 1889-1957* | Capo | -50's | |||
Bucci-Americo | Pat the Barber | 1907-78* | USA | Sol | 1940-70's | Prov. R.I. | |
Buccola-Filippo | Phil Bruccola | 1886-1987 | Palermo,Sic.[1920] | Boss | 1920-50's | To Sicily 1954 | |
Candelmo-John | Candy | 1905-70 | USA | Sol | 1940-60's | ||
Capalbo-Alphonse | Fobey | 1899-1985 | USA | Sol | 1930-70's | ||
Congemi-Salvatore* | Cangemi* | 1890- | Salemi, Sic. [1913] | Sol | 1930-50's | ||
Cortese-Anthony | Little Bozo / Joe | 1910- | USA | Sol | 1930-50's | ||
Cucchiara-Francesco | Frank Caruso | 1895-1976 | Salemi,Sic. [1905] | Capo | 1920-60's | ||
Della Russo-Anthony | Chick Spar | 1902-89 | USA | Capo | 1930-70's | ||
DiCarlo-Peter | 1908-86* | USA | Capo | 1940 -60's | |||
Ferrara-Frank* | 1901-70 | USA | Sol | 1930-60's | Prov. R.I. | ||
Fucillo-Theodore | Teddy | 1909-99 | USA | Sol | 1940-70's | ||
Granito-Salvatore | Sam Granit | 1907-97 | USA | Capo | 1940-80's | ||
Guglielmo-John | John Williams | 1908-70* | USA | Capo | 1940-60's | ||
Indelicato-Anthony | George Carney | 1910-75 | USA | Sol | 1930-60's | ||
Isabella-Angelo | 1900-88 | USA | Dominic[N] | Sol | 1930-70's | ||
LaMattina-Antonio | 1899-1978 | Pietraperzia,Sic. | Ralph[S] | Capo | 1930-60's | ||
Lombardo-Joseph | J.L. | 1895-1969 | Salemi,Sic. [1906] | F.Intiso[N] | U/B | 1920-60's | |
Lombardo-Vincent* | James Lombardi | 1903-82 | Salemi, Sic. | Joseph[B ] | Sol | 1930-60's | |
Lopreato-Antonio | Tony Holmes | 1896-1978 | Calabria,It. | Sol | 1930-70's | ||
Marino-Gaetano | 1897-1986 | Cosenza, It. [1912] | Sol | 1920-60's | |||
Merolla-Raffaele | Ralph | 1902-66 | Ramacca,Sic.[1919] | Sol | 1930-60's | Prov. R.I. | |
Messina-Gaspare | 1879-1957 | Salemi,Sic.[1907] | Boss | 1910-30's | |||
Miranda-Donato | 1893-1972* | Naples,It. [1911] | Michele[B?] Gen. | Sol | 1930-60's | ||
Modica-Joseph | Don Peppino | 1886-1965 | Monreale,Sic.[1907] | N.Terruso[C] | Con | 1920-60's | |
Morelli-Alfredo* | Fred | 1903-91 | USA | Bros. | Sol | 1930-60's | Prov. R.I. |
Morelli-Frank | Butsey | 1896-1965 | USA | Bros. | U/B | 1920-40's | Demoted 1947/Prov. R.I. |
Morelli-Joseph | Stazio | 1877-1950 | Foggia, It. | Bros. | Sol | 1910-40's | Prov. R.I. |
Palladino-Rocco* | 1906-69 | USA | Sol | 1930-60's | |||
Palombo-Joseph | 1893-1957 | Avellino, It. [1908] | Capo | 1930-50's | Gloucester | ||
Patriarca-Raymond Snr. | John D'Nabile | 1908-84 | USA | Raymond Jnr.[S] | Boss | 1930-80's | Prov. R.I. |
Popura-Joseph | Purpura | 1897-1976 | Carini,Sic. [1921] | Sol | 1930-60's | ||
Rocco-Michael | The Wiseguy | 1896-1968 | USA | Con | 1930-60's | ||
Sandrelli-Anthony | Canadian | 1901-66 | Sicily [1914] | Sol | 1930-60's | ||
Santaniello-Anthony | Santonello | 1903-60 | Avellino,Camp. | Albert[B] | Capo | 1930-60's -50's | |
Selvitella-Gennaro* | Jerry Noyes | 1908-94 | USA | Henry[?] | Sol | 1940-70's | |
Selvitella-Henry | Henry Noyes | 1902-70 | USA | Gennaro[?] | Capo | 1930-60's | |
Simonelli-Joseph | Blondy | 1902-92 | USA | Sol | 1930-70's | Connect. | |
Taglianetti-Louis | The Fox | 1902-70 | USA | Sol | 1930-60's | Prov. R.I. / Killed | |
Tameleo-Henry | The Referee | 1901-85 | USA | U/B | 1930-60's | Prov. R.I. / Jail 1960's | |
Teresa-Dominic | Sandy/Scarface | 1907-74 | USA | Vincenti[F] | Sol | 1940-60's | |
Teresa-Vincenti | 1876-1928 | Monreale,Sic.[1895] | Dominic[S] | Capo | 1910-20's | ||
Terruso-Nazzareno | Nene Turrussa | 1893-1967 | Monreale,Sic.[1913] | J.Modica[C] | Con. | 1920 -60's |
Friday, 17 November 2017
New England Family membership chart 1930-50's
Labels:
New England
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment