NAMES | ALIAS | DATES | ORIGIN | RELAT | ACTIVE | POS | VARIOUS |
---|---|---|---|---|---|---|---|
Aiello-Frank | 1901-31 | Bagheria, Sic. [1902] | Giuseppe[U]Chic. | 1920-30's | Sol | Killed | |
Aiello-Isidoro* | 1874-1935 | Bagheria, Sic. [1902] | Sons | 1910-30's | Sol | ||
Aiello-John | 1916-68 | USA | Vito[B] | 1940-60's | Sol | ||
Aiello-Joseph | Pizza Pie Joe | 1901-70 | Bagheria,Sic. [1920] | Isadoro[U] | 1940-60's | Sol | Madison |
Aiello-Vito | Victor | 1908-81 | USA | Joseph[C] Mad. | 1940-80's | Sol | |
Ainnello-Jack | Anniello ? | 1888-1965 | 1920-60's | Sol | Racine | ||
Albano-Antonio | 1888-1970 | Monreale, Sic. [1908] | Michael[N] | 1920-60's | Sol | ||
Albano-Michele | 1916-66 | USA | Antonio[U] | 1950-60's | Sol | ||
Alioto-Frank | 1921-99 | USA | H.DeAngelo[U] | 1950-90's | Sol | ||
Alioto-Giovanni | John | 1888-1972 | S.Flavia,Sic. [1904] | Giuseppe[U] SF | 1920-60's | Boss | Retired 1961 |
Alioto-Joseph .J. | 1921-63 | USA | Frank[B] | 1950-60's | Sol | ||
Amato-Joseph | Black Jack | 1883-1927 | [1908] | Michael[S] | 1910-20's | Boss | |
Amato-Michael | 1915-76 | USA | Joseph[F] | 1940-70's | Sol | ||
Annacone-John | 1919-81 | 1950-80's | Sol | Madison | |||
Balestrere-Vito* | 1891-1964 | [1900] | James [B] KC | 1930-50'S | Sol | ||
Balistrieri-Frank | Frankie Bal | 1918-93 | USA | Bro.+Sons | 1940-90's | Boss | |
Balistrieri-Frank Snr. | Big Frank | 1896-1972 | Aspra, Sic. [1909] | 1930-40's | Sol | To San Diego 1940's | |
Balistrieri-Joseph Snr. | 1894-1971 | Aspra, Sic. [1906] | Frank[S] | 1930-50's | Sol | ||
Balistrieri-Peter Snr.* | 1901-58 | Aspra, Sic. [1907] | Joseph Snr.[B] | 1920-50's | Sol | To San Diego 1940's | |
Bellante-Antonio* | Tony | 1902-95 | S.Flavia, Sic. [1914] | V.Guardalabene[M] | 1920-50'S | Sol | |
Brocca-Walter* | Blackie | 1914-85 | USA | G.Alioto [M] | 1950-80's | Sol | |
Brodno-Angelo* | 1878- | Caltanisetta, Sic.[1908] | 1910- | Sol | |||
Caminiti-Joseph | Joe Camel | 1904-95 | USA | Joseph.P. [S] | 1930-80's | Con. | |
Candela-Filippo | Phil | 1891-1980 | Montelepre, Sic. [1901] | John [S] | 1940-70's | Capo | Madison |
Caputa-Charles* | 1907-74 | C.Caputo[M] | 1950-70's | Sol | Madison | ||
Caputo-Carlo | 1903-93 | Palermo,Sic. [1909] | C.Caputa [M] | 1940-80's | Capo | Madison | |
Caruso-Vincenzo | James | 1894-1969 | Palermo,Sic. | 1940-60's | Sol | Madison | |
Cefalu-Antonio* | The Sheriff | 1906-97 | S.Flavia,Sic. [1912] | Salvatore[B] | 1940-70's | Sol | |
Cefalu-Salvatore* | Sam | 1912-92 | Antonio[B] | 1940-70's | Sol | ||
Chiaverotti-August* | Gus | 1910-75 | 1950-70's | Sol | |||
Collura-Nicholas* | Mickey | 1909-79 | USA | 1950-70's | Sol | ||
Crupi-Vincenzo* | 1894-1956 | Termini Im.,Sic. [1907] | V.Guardalabene[M] | 1920-30's | Sol | Deported 1933 | |
Curro-Santo* | 1909-70* | 1950-60's | Sol | ||||
Delsonno-Matteo* | 1887-1960 | Italy | G.B.Guardalabene[M] | Sol | |||
Dentice-Joseph* | Joe Dennis | 1914-2000 | USA | G.Alioto[M] | 1950-90's | Capo | |
Dentice-Nicholas* | Nicola* | 1917- | USA | Joseph[B] | 1950- | Sol | |
Dentice-William* | Jack | 1908-37 | Joseph[?] | 1930's | Sol | Killed | |
DiMaggio-Carlo | 1889-1968 | Partinico,Sic. [1906] | Jerome[S] | 1920-60's | Sol | ||
DiMaggio-Jerome | 1916-87 | USA | Carlo[F] | 1950-80's | Sol | ||
DiMaggio-Salvatore | 1916-87 | USA | Jerome[B] | 1950-80's | Sol | ||
DiSalvo-Andrea | Andrew | 1885-1949 | Bagheria, Sic. [1903] | Cosmo[N] | 1920-40's | Capo | Racine |
DiSalvo-Benedetto | Benjamin | 1878-1964 | Bagheria, Sic. [1906] | Benny[N] | 1920-50's | Boss | Madison |
DiSalvo-Cosmo | 1904-88 | Bagheria,Sic. | Benedetto[F] | 1940-70's | Sol | Madison | |
DiTrapani-John | 1913 -1954 | USA | S.Martorano[U] | 1940 -50's | Capo | Killed | |
Enea-Giacomo* | Jack | 1908-54 | USA | Sons | 1940-50's | Sol | Killed |
Fazio-James* | 1913-98 | USA | Louis[?] | 1950-70's | Sol | ||
Fazio-Louis | 1914-73 | USA | James[?] | 1950-70's | Capo | Killed | |
Ferrara-Salvatore | Toto | 1896-1974 | Prizzi,Sic. [1914] | J.Gumina[M] | 1930-50's | Boss | Deposed 1952 |
Fucarino-Nicola* | Nick | 1896-1975 | Prizzi, Sic. [1913] | A.Maniaci[M] | 1930-60's | Sol | |
Gagliano-Salvatore* | Teddy Cap | 1904-82 | 1940-70's | Sol | |||
Guardalabene-Angelo | 1890-1936* | S.Flavia, Sic. [1902] | Vito Snr. [F] | 1920-30's | Sol | ||
Guardalabene-Giov.Bat. | G.B. /Peter | 1881-1949 | S.Favia,Sic. [1900] | F.Aiello[N] | 1910-40's | Boss | |
Guardalabene-Vito Jnr.* | 1909-68 | USA | Peter[F] | 1940-60's | Sol | ||
Guardalabene-Vito Snr. | 1845-1921 | S.Flavia,Sic. [1903] | Peter[S] | 1910-20's | Boss | ||
Gumina-Joseph | 1902-95 | S.Flavia,Sic. [1916] | S.Ferrara[M] | 1930-60's | U/B | To Kansas City / 1960's ? | |
Infusino-Frank* | Fuzzy | 1908-97 | USA | 1940-70's | Sol | Kenosha | |
LaMantia-Angelo | 1903-85 | Altavilla, Sic. [1922] | F.Aiello[M] | 1920-30's | Sol | To Italy 19? | |
LaMantia-Eugene* | Pete | 1902- | Termini Im.Sic. | Angelo[C] | 1920-30's | Sol | |
Leone-Domenico* | 1879-1912 | Prizzi, Sic. [1902] | 1900-10's | Sol | Killed | ||
LoGalbo-Francesco | 1908-76 | Bagheria,Sic. [1913] | V.Crupi[U] | 1940-70's | Sol | To Chicago 1960's / Suicide. | |
Machi-Antonio | Petrolle | 1907-68 | S.Flavia,Sic. | Sons[?] | 1940-60's | Sol | |
Maggiore-Antonio* | 1900-68 | Bagheria,Sic. [1904] | 1930-60's | Sol | |||
Maniaci-August | Gus | 1909-75 | USA | N.Fucarino[M] | 1950-70's | Sol | Killed |
Maniaci-Louis* | 1911-89 | USA | August[B] | 1950-70's | Sol | ||
Marino-Nicola | 1877-1921 | S.Flavia, Sic. [1900] | Santo[S] | 1910-30's | Sol | Died in Italy | |
Marino-Santo Jnr. | 1913-2002* | USA | S.Ferrara[M] | 1940-80's | Sol | Poss. 1890- / 1903 USA | |
Marino-Santo Snr. | 1890-1975 | S.Flavia, Sic.[1904] | Nicola [B] | 1910-40's | Sol | ||
Martorano-Salvatore | Sam | 1887-1954 | Palermo,Sic. [1913] | S.Marino Jnr.[S/Son] | 1920- | Sol | |
Masina-Giovanni* | John | -1931 | Altavilla, Sic. | 1920-30' | Sol | Killed / Racine. | |
Megna-Mariano | 1876-1965 | S.Flavia,Sic. [1900] | Salvatore[S] | 1920-40's | Sol | ||
Megna-Salvatore | 1898-1961 | USA | Mariano[F] | 1930-50's | Sol | Retired 1950's to Arizona. | |
Mercurio-Vincenzo* | McGurk | 1906-71 | USA | A.Maniaci[M] | 1940-60's | Sol | |
Migliaccio-Pasquale | 1887-1961 | Prizzi, Sic. [1905] | 1930-50's | Capo | |||
Mineo-Michele | 1897-1973 | Bagheria,Sic. [1920] | C.Zarcone [M] | 1930-60's | Capo | ||
Olivere-Minetto* | Michael Oliveri | 1896-1978* | [1922] | 1920-40's | Sol | Racine /To S.D.California. | |
Pelletieri-Matthew* | 1914-90 | 1950-80's | Sol | Madison | |||
Pernice-John | 1888-1977 | Marsala,Sic. [1911] | 1920-50's | Sol | |||
Picciurro-John* | Pitch | 1909-66 | USA | G.Alioto[U] | 1940-60's | Sol | |
Piscuine-Joseph* | 1907-94 | [1910] | 1940-80's | Sol | |||
Pishetto-Pietro | Picchetto ? | 1867*- | [1905] | 1920- | Sol | ||
Provinzano-Angelo | 1912-2007 | 1950-90's | Sol | ||||
Rizzo-Giuseppe | 1904-88 | Bagheria,Sic. [1905] | 1940-70's | Sol | |||
Sanfilippo-Salvatore | 1896-1984 | Porticello,Sic. | 1930-60's | Sol | |||
Sciortino-Joseph* | 1898-1964 | Bagheria, Sic. [1921] | G.Enea[M] | 1930-60's | Sol | ||
Seidita-Vito | 1904-78 | S.Flavia,Sic. [1909] | Salvatore[?] | 1930-70's | Con | ||
Spera-Joseph | Spero? | 1908-70 | Bagheria,Sic. [1921] | V.Seidita[?] | 1930-60's | Sol | |
Trillegi-John* | 1914-2007 | USA | 1950-90's | Sol | |||
Troia-Vincenzo | 1896-1990 | Palermo, Sic. | 1920-60's | Sol | Madison | ||
Trovato-Frank* | 1912-90 | 1950-80's | Sol | ||||
Vallone-Joseph | Piddu | 1885-1952 | Prizzi, Sic. [1907] | Pietro[?] | 1910-40's | Boss | Retired 1949 |
Zarcone-Carmelo | Carlo | 1875- | S.Flavia,Sic. [1902] | N.Marino[?] | 1900- | Capo | |
Zarcone-Charles | 1899-1974 | S.Flavia, Sic. [1909] | Stefano[?] | 1930-60's | Con | Demoted 1960's. | |
Zarcone-Stefano* | Steve | 1878- | S.Flavia, Sic. [1902] | Carmelo[C] | 1910- | Sol | |
Zizzo-Dominic* | 1885-1945 | Caserta, Italy [1909] | Peter[?] | 1930-70's | Sol | Racine |
Thursday, 16 November 2017
Milwaukee Family membership chart 1920-60's
Labels:
Milwaukee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment