NAMES | ALIAS | DATES | RELAT | ACTIVE | POSIT | VARIOUS |
---|---|---|---|---|---|---|
Bonura-Nicholas | 1913-99 | Bros. | 1950-80's | Sol | ||
Capro-Joseph | 1913-83 | 1950-70's | Sol | |||
Caracci-Frank | 1923-96 | N.Graffagnini[M] | 1970-90's | Capo | ||
Carolla-Anthony | Mr. A | 1924-2007 | Sylvestro[F] | 1950-90's | Boss | |
Carolla-Joseph | 1959- | Anthony[F] | 1990- | Capo | ||
Chimento-Joseph | Zip | 1919-92 | 1950-80's | Sol | ||
DiPiazza-Anthony | 1952-2004 | Salvatore [F] | 1980-2000's | Sol | ||
DiPiazza-Salvatore | Sam | 1925-94 | J.Tufaro [M] | 1960-80's | Capo | |
Gagliano-Frank | Muffaleta | 1930-2006 | Guiseppe[F]+U. | 1960-90's | U/B | |
Gagliano-Joseph | 1958- | Frank[F] | 1990- | A/B | ||
Gambino-Anthony* | 1930-77 | -70's | Sol | Killed | ||
Graffagnini-Nicholas | Grifazzi | 1924-88 | F.Caracci[M] | 1960-80's | Sol | |
Gullo-Dominic* | 1939- | 1980- | Sol | |||
LaBruzzo-Sam* | 1939-88 | 1970-80's | Sol | |||
Liberto-Frank | 1925-87 | Bros. | 1960-80's | Sol | ||
Marcello-Anthony | 1926-2000 | Bros. | 1950-70's | Capo | ||
Marcello-Joseph Jnr. | Little Joe | 1942- | Carlos[F] | 1980- | Capo? | |
Marcello-Joseph Snr. | 1924-99 | Bros. | 1950-80's | U/B | ||
Marcello-Pasquale* | Paschal | 1918-2001 | Bros. | 1970-80's | Sol | |
Marcello-Peter | 1912-98 | Bros. | 1950-70's | Sol | ||
Marcello-Salvatore* | Sam | 1928-2003 | Bros. | 1970-90's | Capo | |
Marcello-Vincent | 1922-2003 | Bros. | 1950-80's | Capo | ||
Marciante-Salvatore | 1917-93 | 1950-80's | Sol | |||
Marino-Mario | 1924-93 | 1960-70's | Sol | Las Vegas | ||
Matassa-Joseph | Baby | 1921-88 | 1950-70's | Sol | ||
Nastasi-Jacob* | 1928-2009 | 1960-90's | Sol | |||
Nolte-Nemo | 1917-2009 | 1960-90's | Sol | |||
Occhipinti-Frank* | 1920-95 | 1960-80's | Sol | |||
Pecoraro-Joseph | Pecora | 1916-61 | Onofrio[B] | 1950-60's | Sol | |
Pecoraro-Onofrio Jnr. | 1951- | Onofrio Snr. [F] | 1980- | Sol | ||
Pepitone-Jerome* | 1911-77 | 1940-70's | Sol | |||
Riggio- Felix | 1947-2016 | 1990-2010's | Sol | |||
Rizzuto-Phillip | 1924-2007 | S.Sciortino[C] LA | 1970-90's | Capo | ||
Saia-Frank | 1915-85 | Sam[B] | 1960- | Sol | ||
Saia-Salvatore | Sam | 1913-84 | Frank[B] | 1960- | Sol | |
Saladino-Joseph | 1921-71 | 1960- | Sol | |||
Salvatore-Sebastian | 1914-2003 | 1950-90's | Capo | |||
Termine-Salvatore | Sam | 1914-76 | 1950-70's | Sol | ||
Tufaro-Joseph Jnr. | Joey | 1942*- | Michael [B] | 2000- | Sol | |
Tufaro-Joseph Snr. | The Nose | 1912-2003 | Michael[Son] | 1960-90's | Sol | |
Tufaro-Michael | Joseph Snr.[G/F] | 1990- | A/B* | |||
Tusa-Anthony | 1990- | Sol | ||||
Tusa-Victor | 1954*- | 1990- | Sol |
Saturday, 18 November 2017
New Orleans Family membership chart 1960-2000's
Labels:
New Orleans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment