| NAMES | ALIAS | DATES | RELAT | ACTIVE | POS | VARIOUS |
|---|---|---|---|---|---|---|
| Albana-Albert | 1901-77 | 1960-70's | Sol | Kenosha | ||
| Alioto-Angelo | Fat Ange | 1923-2011 | Giovanni[F] | 1960-90's | Capo | |
| Alioto-FrankJnr.? | 1990- | Sol | ||||
| Alioto-Joseph Jnr. | 1963- | Giovanni[F] | 1990- | Sol | ||
| Amato-Felix | Phil? | 1910-92* | Michael[?] | 1980-90's | Sol | |
| Balistrieri-Carlo | Connie | 1958- | Vito jnr.[B] | 2000- | Sol | |
| Balistrieri-John | Johhny Bal | 1948- | Frank[F] | 1970- | Con | |
| Balistrieri-Joseph | Joey Bal | 1940-2010 | John[B] | 1970-2000's | A/B | |
| Balistrieri-Joseph Jnr. | Baby Joe | Peter[F] | 1990- | Sol | ||
| Balistrieri-Peter jnr. | Pete Bal | 1919-97 | Frank[B] | 1960-90's | Boss | |
| Basile-Joseph | Joey V | 1920*- | Nicholas[B] | 1990- | Sol | |
| Basile-Nicholas | 1937-85 | Joseph[B] | 1980's | Sol | ||
| Bono-Ricco | Killer | 1980- | Capo | |||
| Brocca-Ralph | Junnie | Walter[?] | 1990- | Sol | ||
| Busateri-George | 1948- | F.Balistrieri[M] | 1980- | Sol | ||
| Buscemi-Salvatore | Sam | 1928- | Frank[C]Rockford | 1970- | Sol | Madison |
| Caminiti-Joseph.P. | 1926-2014 | Joseph[F] | 1950-2010's | A/B | ||
| Candella-John | 1944-2012 | Philip[F] | 1970-2000's | Sol | Madison | |
| Cannizzaro-Thomas | Big Tom | 192?- | 1980- | Sol | ||
| Capeletti-Peter | 1920*- | 1980- | Sol | |||
| Caputo-Louis | Milwaukee Lou | 1920-97 | Carlo[?] | 1960-80's | Sol | |
| Cimino-Anthony | 1967- | 2000- | Sol | |||
| Corzano-Nicholas | 2000- | Sol | ||||
| DeAngelo-Ignatius | Harry | 1908-91 | F.Alioto jnr.[N] | 1960-80's | Sol | |
| DeNegris-Frank | 1980- | Sol | Florida | |||
| Dentice-Frank* | 1936-2009 | 1970-2000's | Sol | |||
| Dentice-Michael | Dr. Mike | ? | 1990- | Sol | ||
| Dentice-Paul | Paul Dennis | Joseph Snr.[F] | 1980- | Sol | ||
| Dentice-Salvatore* | Sam | 1921-81 | Bros. | 1960-80's | Sol | |
| DiSalvo-Benjamin | 1916-2000 | Cosmo[U] | 1960-90'S | Sol | ||
| DiSalvo-Stephen | Steve | 1921-90 | ? | 1960-80's | U/B | |
| Enea-Joseph | Joe E | 1931-76 | Giacomo[F] | 1970's | Sol | |
| Enea-Michael | 1915-85 | J.Caminiti[M] | 1970-80's | Sol | ||
| Enea-Russell | 1941-2015 | 1980-2000's | Sol | |||
| Ferraro-Annunzio | 1920-91 | 1960-80's | Sol | |||
| Fortino-Frank | 1916-2001* | 1970-90's | Sol | |||
| Frinzi-Dominic* | 1921-2008 | 1960-90's | Sol | Lawyer | ||
| Fugarino-Joseph | Jo-Jo | 1927-2000 | 1960-2000's | Sol | ||
| Gallo-Vincent | 1980- | Sol | ||||
| Gaudesi-Dominic | 1990- | Sol | ||||
| Gennaro-James* | Jimmy/Jennaro | 1931-2003 | 1980-2000's | Sol | ||
| Gentile-Nicholas* | Nick | 1914-79 | 1960-70's | Sol | ||
| Germanotta-John | 1927-99 | F.Balistrieri[U] | 1970-90's | Sol | ||
| Guarnieri-Nicholas | 1961- | 1990- | Sol | |||
| Gullo-Domenico | 1925-2015 | 1960-90's | Sol | Born Palermo | ||
| LaRusso-Thomas* | 1980- | Sol | ||||
| Librizzi-Dennis | Libby | 1947- | Salvatore[?] | 1980- | Capo | |
| Librizzi-Salvatore* | Sam / Connie ? | 1916*-88 | Dennis[?] | 1960-80's | Sol | |
| LoCicero-Dominic | Queenie | 1980- | Sol | Poss. LoCascio | ||
| Machi-Mario* | 1913-69 | Antonio[?] | 1960's | Sol | ||
| Madrigrano-Joseph* | 1920- | 1960- | Capo | |||
| Manzo-Gerardo | Jerry | 2000- | Sol | |||
| Marconi-Andrew* | Sol | |||||
| Martellano-Angelo* | 1936- | 1970- | Sol | |||
| Micelli-Carl | 1918-98 | 1960-80's | Sol | |||
| Montella-Antonio* | 1909-84 | 1960-80's | Sol | |||
| Palmisano-August | Augie | 1928-78 | 1970's | Sol | Killed | |
| Palmisano-Frank | Frankie Palms | 1948-98 | Augie[?] | 1980-90's | Sol | |
| Panella-Richard | Dick | R.Bono[?] | Sol | |||
| Picciurro-Peter | Peter Pitch | 1928-2003 | John[F] | 1970-2000's | Boss | |
| Pipito-Anthony | Tony Pipes | 1937-2011 | 1970-2000's | Sol | ||
| Principe-Frank | Popeye | 1913-70 | 1960's | Sol | Kenosha | |
| Puccio-Robert | 1915-90 | 1960-80's | Sol | |||
| Rizzo-John | 2000- | Aol | ||||
| Safina-John | Giovanni | 1943- | 1980- | Sol | ||
| Sansone-Nicholas* | Nick the Spic | Anthony[?] | Sol | |||
| Sansone-Richard | Nicholas[?] | 1990- | Sol | |||
| Scala-Joseph | LaScala | 1930-2015 | 1980-2000's | Sol | ||
| Schiavo-James | 1923-86 | J.Alioto [U] | 1960-80's | Sol | Madison | |
| Sciortino-Peter | Joseph[?] | 2000- | Sol | |||
| Scorcese-James* | Sol | |||||
| Seidita-Salvatore | Sam | 1922-98 | Vito[?] | 1960-90's | Sol | |
| Tarantino-Nicholas* | 1928-88 | 1960-80's | Sol | |||
| Turrene-Jack | Tamurrene? | 1980- | Sol | |||
| Volpe-Joseph* | Joe Vali | 1940-2006 | 1980-2000's | Sol |
Thursday, 16 November 2017
Milwaukee Family membership chart 1970-2000's
Labels:
Milwaukee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment